FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
Of the 37,851 students attending Escambia County schools, 44.9% were white. Black students were the second largest ethnicity, making up 34.3% of Escambia County students.
In the previous school year, white students were also the most common ethnicity in Escambia County, representing 45.5% of the student body.
Navy Point Elementary School had the most even distribution of races among the county schools, including 32.3% Black students, 26.7% white students, 26% Hispanic students, 10.2% multiracial students, and 2.3% Asian students.
In the 2022-23 school year, the total number of students enrolled in public schools in the county increased by 0.1% when compared to the previous year.
Florida's choice to stick with in-person classes during the pandemic may have shielded students from significant learning setbacks. A recent Harvard study highlighted that districts heavily reliant on remote learning saw the most significant declines in student achievement amid the COVID-19 crisis.
Interestingly, gaps in math achievement by race and school poverty did not widen in school districts in states such as Texas and Florida and elsewhere that remained largely in-person, said Thomas Kane, professor at Harvard Graduate School of Education.
School Name | Most Prevalent Ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
A. K. Suter Elementary School | White | 61.2% | 587 |
Achieve Academy at McMillian | Black | 77.2% | 281 |
Bellview Elementary School | White | 42.9% | 545 |
Bellview Middle School | Black | 51.8% | 992 |
Beulah Academy of Science | White | 72.8% | 309 |
Beulah Elementary School | White | 60% | 946 |
Beulah Middle School | White | 44.6% | 958 |
Blue Angels Elementary School | White | 54.9% | 789 |
Bratt Elementary School | White | 67.7% | 496 |
Brentwood Elementary School | Black | 55.3% | 407 |
Brown Barge Middle School | White | 52.5% | 549 |
Byrneville Elementary School Inc. | White | 71.3% | 174 |
C. A. Weis Elementary School | Black | 77.7% | 466 |
Capstone Academy | Black | < 10% | 16 |
Coastal Connections Academy | White | 44.5% | 1,131 |
Cordova Park Elementary School | White | 65.3% | 637 |
County Administrative Annex | Black | 41.7% | 72 |
Ensley Elementary School | Black | 36.3% | 465 |
Ernest Ward Middle School | White | 73.9% | 486 |
Escambia Boys' Base | Black | 68.2% | 22 |
Escambia County Acceleration Academy | White | 44.9% | 107 |
Escambia High School | White | 39.3% | 1,655 |
Escambia Juvenile Detention | White | 50% | 28 |
Escambia School. District. Jail Prog. | Black | < 10% | < 10 |
Escambia Virtual Academy Franchise | White | 70.6% | 177 |
Escambia Virtual Instruction Program | White | 56.1% | 66 |
Escambia Westgate Center | White | 46.8% | 141 |
Ferry Pass Elementary School | Black | 46.7% | 567 |
Ferry Pass Middle School | Black | 40.1% | 1,014 |
Global Learning Academy | Black | 73% | 470 |
Hellen Caro Elementary School | White | 66.9% | 659 |
Hope Horizion at Judy Andrews Center | White | 57.7% | 26 |
Hospital & Homebound | Black | < 10% | 21 |
J. H. Workman Middle School | Black | 57.3% | 705 |
J. M. Tate Senior High School | White | 71.3% | 2,110 |
Jackie Harris Preparatory Academy | Black | 86.7% | 203 |
Jim Allen Elementary School | White | 68.8% | 677 |
Jim C. Bailey Middle School | White | 48.3% | 1,159 |
Kingsfield Elementary School | White | 67% | 883 |
L. D. McArthur Elementary School | White | 44.4% | 593 |
Lincoln Park Elementary School | Black | 75.7% | 230 |
Longleaf Elementary School | Black | 51.1% | 548 |
Molino Park Elementary School | White | 84.7% | 561 |
Montclair Elementary School | Black | 82.3% | 379 |
Myrtle Grove Elementary School | White | 44% | 446 |
N. B. Cook Elementary School | White | 51.6% | 514 |
Navy Point Elementary School | Black | 32.3% | 430 |
Northview High School | White | 75% | 532 |
O. J. Semmes Elementary School | Black | 80.1% | 302 |
Oakcrest Elementary School | Black | 56.4% | 491 |
Pace Program | White | 49.1% | 55 |
Pensacola Beach Elementary School Inc. | White | 89.3% | 122 |
Pensacola High School | Black | 43.9% | 1,229 |
Pine Forest High School | Black | 50% | 1,870 |
Pine Meadow Elementary School | White | 67.6% | 710 |
Pleasant Grove Elementary School | White | 45.7% | 534 |
R. C. Lipscomb Elementary School | White | 65.1% | 764 |
Ransom Middle School | White | 66.7% | 1,224 |
Reinhardt Holm Elementary School | Black | 62.7% | 453 |
Scenic Heights Elementary School | White | 51.3% | 809 |
Sherwood Elementary School | Black | 52.3% | 511 |
Success Academy | Black | 53.8% | 266 |
Tap PK Babies | Black | < 10% | < 10 |
Warrington Elementary School | Black | 66.1% | 307 |
Warrington Middle School | Black | 61.4% | 573 |
Washington Senior High School | White | 41.6% | 1,733 |
West Florida High School/Technical | White | 48.9% | 1,277 |
West Pensacola Elementary School | Black | 46.4% | 459 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE