Manny Diaz,Jr., Commissioner of education at Florida Department of Education | https://www.fldoe.org/about-us/commissioner.stml
Manny Diaz,Jr., Commissioner of education at Florida Department of Education | https://www.fldoe.org/about-us/commissioner.stml
Data showed that Escambia County welcomed a total of 37,371 students during the 2023-24 school year. Among them, white students comprised 44.3% of the student body to be the most represented ethnicity in the county.
Among the 68 schools in Escambia County, J. M. Tate Senior High School recorded the highest enrollment of white students in the 2023-24 school year, with a total of 1,486 students, making up 68.9% of the school's total student body.
Gov. DeSantis has approved an education budget of over $28 billion for the 2024-25 school year. The new budget includes more than $1 billion earmarked exclusively for teacher salaries to better address the teacher shortage the state faces.
A 2024 WalletHub study ranked Florida 49th in the nation for teacher salaries when adjusted for cost of living, making it one of the lowest in the U.S.
School name | % of white Students Enrolment | Total Enrollment |
---|---|---|
J. M. Tate Senior High School | 68.9% | 2,156 |
Pine Forest High School | 27.9% | 1,737 |
Washington Senior High School | 38.9% | 1,691 |
Escambia High School | 38.6% | 1,654 |
West Florida High School/Technical | 49% | 1,345 |
Pensacola High School | 25.3% | 1,205 |
Ransom Middle School | 67.2% | 1,198 |
Jim C. Bailey Middle School | 46.1% | 1,097 |
Beulah Middle School | 42.7% | 1,004 |
Ferry Pass Middle School | 36.5% | 959 |
Beulah Elementary School | 60% | 952 |
Kingsfield Elementary School | 64.4% | 931 |
Bellview Middle School | 21% | 816 |
Scenic Heights Elementary School | 47.5% | 804 |
Pine Meadow Elementary School | 65.6% | 761 |
Blue Angels Elementary School | 53.3% | 758 |
R. C. Lipscomb Elementary School | 64% | 744 |
J. H. Workman Middle School | 17.7% | 666 |
Pleasant Grove Elementary School | 46.9% | 646 |
Jim Allen Elementary School | 67% | 634 |
Cordova Park Elementary School | 62.7% | 598 |
Warrington Middle School | 19.4% | 582 |
Ferry Pass Elementary School | 30.6% | 578 |
Molino Park Elementary School | 85.4% | 560 |
Brown Barge Middle School | 55.7% | 549 |
L. D. McArthur Elementary School | 44.1% | 549 |
A. K. Suter Elementary School | 58.2% | 538 |
N. B. Cook Elementary School | 50.4% | 532 |
Northview High School | 73.8% | 530 |
Hellen Caro Elementary School | 66.7% | 529 |
Bellview Elementary School | 41.2% | 522 |
Longleaf Elementary School | 32.4% | 509 |
C. A. Weis Elementary School | 8.9% | 503 |
Sherwood Elementary School | 28.9% | 495 |
Ernest Ward Middle School | 73.1% | 490 |
Global Learning Academy | 8.4% | 487 |
Bratt Elementary School | 66.3% | 484 |
Oakcrest Elementary School | 6.6% | 483 |
Ensley Elementary School | 17.9% | 463 |
West Pensacola Elementary School | 33% | 449 |
Reinhardt Holm Elementary School | 18.5% | 443 |
Navy Point Elementary School | 28% | 428 |
Myrtle Grove Elementary School | 44% | 407 |
Brentwood Elementary School | 27.4% | 402 |
Montclair Elementary School | 8.2% | 328 |
Beulah Academy of Science | 72.8% | 305 |
O. J. Semmes Elementary School | 5.9% | 288 |
Achieve Academy at McMillian | 13.3% | 271 |
Warrington Elementary School | 21% | 267 |
Success Academy | 35.4% | 260 |
Coastal Connections Academy | 36.2% | 260 |
Lincoln Park Elementary School | 7.3% | 218 |
Escambia County Acceleration Academy | 57.4% | 216 |
Byrneville Elementary School Inc. | 66% | 188 |
Escambia Virtual Academy Franchise | 77.1% | 153 |
Escambia Westgate Center | 48.1% | 133 |
Pensacola Beach Elementary School Inc. | 91.3% | 104 |
County Administrative Annex | 38.4% | 73 |
Escambia Juvenile Detention | 31.5% | 54 |
Pace Program | 43.1% | 51 |
Escambia Virtual Instruction Program | 74.3% | 35 |
Hope Horizion at Judy Andrews Center | 61.8% | 34 |
Capstone Academy | 52% | 25 |
Hospital & Homebound | 60% | 25 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE