Manny Diaz,Jr., Commissioner of education at Florida Department of Education | https://www.fldoe.org/about-us/commissioner.stml
Manny Diaz,Jr., Commissioner of education at Florida Department of Education | https://www.fldoe.org/about-us/commissioner.stml
Data showed that Escambia County welcomed a total of 37,371 students during the 2023-24 school year. Among them, Asian students comprised 1.9% of the student body to be the second least represented ethnicity in the county.
Among the 68 schools in Escambia County, Pensacola High School recorded the highest enrollment of Asian students in the 2023-24 school year, with a total of 84 students, making up 7% of the school's total student body.
Gov. DeSantis has approved an education budget of over $28 billion for the 2024-25 school year. The new budget includes more than $1 billion earmarked exclusively for teacher salaries to better address the teacher shortage the state faces.
A 2024 WalletHub study ranked Florida 49th in the nation for teacher salaries when adjusted for cost of living, making it one of the lowest in the U.S.
School name | % of Asian Students Enrolment | Total Enrollment |
---|---|---|
J. M. Tate Senior High School | 1.9% | 2,156 |
Pine Forest High School | 2.1% | 1,737 |
Washington Senior High School | 2.7% | 1,691 |
Escambia High School | 1.8% | 1,654 |
West Florida High School/Technical | 5.3% | 1,345 |
Pensacola High School | 7% | 1,205 |
Ransom Middle School | 1.3% | 1,198 |
Jim C. Bailey Middle School | 1.8% | 1,097 |
Beulah Middle School | 2.6% | 1,004 |
Ferry Pass Middle School | 4.2% | 959 |
Beulah Elementary School | 3.9% | 952 |
Kingsfield Elementary School | 2.8% | 931 |
Bellview Middle School | 2.5% | 816 |
Scenic Heights Elementary School | 4% | 804 |
Pine Meadow Elementary School | 1.8% | 761 |
Blue Angels Elementary School | 2.9% | 758 |
R. C. Lipscomb Elementary School | 1.6% | 744 |
Ferry Pass Elementary School | 2.1% | 578 |
Brown Barge Middle School | 6.2% | 549 |
A. K. Suter Elementary School | 2.4% | 538 |
N. B. Cook Elementary School | 4.1% | 532 |
Bellview Elementary School | 2.1% | 522 |
Longleaf Elementary School | 2.4% | 509 |
Ensley Elementary School | 3.7% | 463 |
Beulah Academy of Science | 4.6% | 305 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE