Ted H. Kim, Associate Director Refugee, Asylum and International Operations Directorate for USCIS | https://www.naco.org/
Ted H. Kim, Associate Director Refugee, Asylum and International Operations Directorate for USCIS | https://www.naco.org/
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
The average approval rate for H-1B petitions across the United States in 2024 stood at 98%, slightly higher than 2023's 97.3%. Locally, employers across all industries located within the Pensacola Times publication area submitted 576 petitions during the same period, achieving an approval rate of 98.3%.
The Professional, Scientific, and Technical Services industry led the H-1B filings in the Pensacola Times publication area during 2024, with 278 petitions (48.3% of all submissions), and an approval rate of 97.5%. Meanwhile, the Health Care and Social Assistance industry was the second largest contributor, filing 52 petitions (9% of the total), with an approval rate of 100%.
Compared to 2023, the Wholesale Trade sector in the Pensacola Times publication area saw a 25% decrease in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Professional, Scientific, and Technical Services | 278 | 48.3% | 97.5% | 2.5% |
2 | Health Care and Social Assistance | 52 | 9% | 100% | 0% |
3 | Manufacturing | 50 | 8.7% | 100% | 0% |
4 | Educational Services | 37 | 6.4% | 100% | 0% |
5 | Construction | 33 | 5.7% | 100% | 0% |
6 | Finance and Insurance | 26 | 4.5% | 100% | 0% |
7 | Retail Trade | 17 | 3% | 100% | 0% |
8 | Information | 14 | 2.4% | 85.7% | 14.3% |
8 | Transportation and Warehousing | 14 | 2.4% | 100% | 0% |
10 | Arts, Entertainment, and Recreation | 9 | 1.6% | 100% | 0% |
10 | Accommodation and Food Services | 9 | 1.6% | 100% | 0% |
10 | Other Services (except Public Administration) | 9 | 1.6% | 100% | 0% |
13 | Administrative and Support and Waste Management and Remediation Services | 6 | 1% | 100% | 0% |
13 | Wholesale Trade | 6 | 1% | 100% | 0% |
15 | Real Estate and Rental and Leasing | 2 | 0.3% | 100% | 0% |
15 | Mining, Quarrying, and Oil and Gas Extraction | 2 | 0.3% | 100% | 0% |
17 | Utilities | 1 | 0.2% | 100% | 0% |
17 | Agriculture, Forestry, Fishing and Hunting | 1 | 0.2% | 100% | 0% |
Company Name | Industries | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
Geosyntec Consultants, Inc. | Professional, Scientific, and Technical Services | 40 | 97.5% | 2.5% |
SGS Technologie, LLC | Professional, Scientific, and Technical Services | 32 | 100% | 0% |
Strategic It Experts, Inc. | Professional, Scientific, and Technical Services | 18 | 94.4% | 5.6% |
Moss and Associates, LLC | Construction | 16 | 100% | 0% |
Bankers Healthcare Group, LLC | Finance and Insurance | 16 | 100% | 0% |
Majestic It Services, Inc. | Professional, Scientific, and Technical Services | 13 | 92.3% | 7.7% |
Icube Consultancy Services, Inc. | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
River City Education Services, Inc. | Educational Services | 11 | 100% | 0% |
Pediatric Associates | Health Care and Social Assistance | 11 | 100% | 0% |
University of West Florida | Educational Services | 10 | 100% | 0% |
University of North Florida | Educational Services | 10 | 100% | 0% |
Chep USA | Manufacturing | 10 | 100% | 0% |
Anthology, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
RJ Systems, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Outcomes Operating, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
TBC Corporation | Retail Trade | 7 | 100% | 0% |
Hilton Resorts Corporation | Accommodation and Food Services | 7 | 100% | 0% |
Sterling 5, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
SNG Infotech, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Navinta III, Inc. | Manufacturing | 7 | 100% | 0% |
Baycare Health System, Inc. | Health Care and Social Assistance | 6 | 100% | 0% |
Universal City Development Partner | Arts, Entertainment, and Recreation | 6 | 100% | 0% |
Tallahassee Memorial Healthcare in | Health Care and Social Assistance | 6 | 100% | 0% |
Brambles USA, Inc. | Manufacturing, Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Cogent Data Solutions, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Suthra Technologies, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Marriott Ownership Resorts, Inc. | Accommodation and Food Services, Other Services (except Public Administration) | 5 | 100% | 0% |
Stars Education Services, Inc. | Educational Services | 5 | 100% | 0% |
Vali, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
DHL Express USA, Inc. | Transportation and Warehousing | 4 | 100% | 0% |
Biomet 3i, LLC | Manufacturing | 4 | 100% | 0% |
United Veterinary Care CA, Inc. | Professional, Scientific, and Technical Services | 4 | 75% | 25% |
Odonnell Dannwolf and Partners ARC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Anent, LLC | Professional, Scientific, and Technical Services | 4 | 75% | 25% |
Scriptpicks, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Global Information Services, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Doctors Memorial Hospital | Health Care and Social Assistance | 3 | 100% | 0% |
Step One Automotive Group, LLC | Retail Trade | 3 | 100% | 0% |
Tallahassee Memorial Healthcare | Health Care and Social Assistance | 3 | 100% | 0% |
Kore Ai, Inc. | Information | 3 | 100% | 0% |
Cloud Technology Group, LLC | Manufacturing | 3 | 100% | 0% |
Global Soft Technologies, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Innoworld Information Technologies | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Petticoat-Schmitt Civil Contractor | Construction | 3 | 100% | 0% |
Ardaman and Associates, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Vsoft Solutions, Inc. | Administrative and Support and Waste Management and Remediation Services | 3 | 100% | 0% |
Aspirantspro It Solutions, LLC | Professional, Scientific, and Technical Services | 3 | 66.7% | 33.3% |
Automata Transactions, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Brevard Health Alliance, Inc. | Health Care and Social Assistance | 3 | 100% | 0% |
Bedabox, LLC | Transportation and Warehousing | 3 | 100% | 0% |
V Cruises US, LLC | Transportation and Warehousing | 3 | 100% | 0% |
The Mosaic Company | Mining, Quarrying, and Oil and Gas Extraction | 2 | 100% | 0% |
Holiday INN Club Vacations, Inc. | Administrative and Support and Waste Management and Remediation Services | 2 | 100% | 0% |
Iris Infotech, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Propel Engineering, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Qolo, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Vande Wellness, LLC | Other Services (except Public Administration) | 2 | 100% | 0% |
John Zona III PA | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Munchem, Inc. | 2 | 100% | 0% | |
WGI, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Glacier SKY Analytics, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Gladinet, Inc. | Information | 2 | 100% | 0% |
John Moriarty and Associates of FL | Construction | 2 | 100% | 0% |
Jaycon Systems, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
North Rock Capital Management, LLC | Finance and Insurance | 2 | 100% | 0% |
Tek Artisans, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Carepredict, Inc. | Manufacturing, Professional, Scientific, and Technical Services | 2 | 100% | 0% |
BV Insights, LLC | Information, Professional, Scientific, and Technical Services | 2 | 50% | 50% |
Ultimate Fitness Group D B a Orang | Arts, Entertainment, and Recreation | 2 | 100% | 0% |
Mirra Health Care, LLC | Finance and Insurance | 2 | 100% | 0% |
Control Laser Corporation | Manufacturing | 2 | 100% | 0% |
626opco.com | Wholesale Trade, Other Services (except Public Administration) | 2 | 100% | 0% |
Symmetrize, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Danfoss, LLC | Manufacturing | 2 | 100% | 0% |
Quantum Code Consultancy Services, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
University Community Hospital, Inc. | Health Care and Social Assistance | 2 | 100% | 0% |
As Info, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
MN8 Energy, LLC | Construction | 2 | 100% | 0% |
Livia Leite Law Firm PA | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Ramcotek Consulting, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Boardwalk Robotics, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
New College of Florida | Educational Services | 1 | 100% | 0% |
Ptac Engineering, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
PS Kis, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Novatio Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Ocala Health Trauma, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Prosser, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Priderock Capital Partners, LLC | Real Estate and Rental and Leasing | 1 | 100% | 0% |
Premier Medical Associates of Florida, LLC. | Health Care and Social Assistance | 1 | 100% | 0% |
Premier Medical Associates of Flor | Health Care and Social Assistance | 1 | 100% | 0% |
Pace FL Dental Services, PLLC | Health Care and Social Assistance | 1 | 100% | 0% |
PQH Group Design, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Pediatric and Internal Medicine Special | Health Care and Social Assistance | 1 | 100% | 0% |
Pharma, LLC | Retail Trade | 1 | 100% | 0% |
Rave Infosys D B a Rave Digita, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Techminds It, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Tempra Technology, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Tops Vacuum & Sewing, Inc. | 1 | 0% | 100% | |
Trident Home Loans, LLC | Finance and Insurance | 1 | 100% | 0% |
Unilumin USA, LLC | Wholesale Trade | 1 | 100% | 0% |
Uniprime International, LLC | Wholesale Trade | 1 | 100% | 0% |
United Veterinary Care, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
United Veterinary Care TX D B, PLLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
V Cruises Intermediate Limited | Transportation and Warehousing | 1 | 100% | 0% |
Videoport IPTV, LLC | Information | 1 | 100% | 0% |
Vip Care, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Visually, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Vuaant, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
W W Gay Mech Contractor, Inc. | Construction | 1 | 100% | 0% |
Wholesale Building Products, LLC | Retail Trade | 1 | 100% | 0% |
Yifew, LLC | Information | 1 | 100% | 0% |
Youre Looking Good, LLC | Retail Trade | 1 | 100% | 0% |
Zenith Care, Inc. | Retail Trade | 1 | 100% | 0% |
Rayonier Operating Company, LLC | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
Red Team Software, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Regal Marine Industries, Inc. | Manufacturing | 1 | 100% | 0% |
Revology Cars, LLC | Manufacturing | 1 | 100% | 0% |
Rsae Labs, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
S3gen Technician, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Sage Dental Group of Florida, PLLC | Health Care and Social Assistance | 1 | 100% | 0% |
Science Interactive Group, LLC | Manufacturing | 1 | 100% | 0% |
SDR Engineering, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Silver Airways, LLC | Transportation and Warehousing | 1 | 100% | 0% |
Silver Bullet Technology, Inc. | Information | 1 | 100% | 0% |
Skylark Technologies, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Skyline Attractions, LLC | Construction | 1 | 100% | 0% |
Smurfit Kappa Packaging, LLC | Manufacturing | 1 | 100% | 0% |
Sovereign Healthcare of Bonifay, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Space Perspective, Inc. | Manufacturing | 1 | 100% | 0% |
Synergy Technologies, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Techfortune, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Boogies Watersports, Inc. | Arts, Entertainment, and Recreation | 1 | 100% | 0% |
Brightplan, LLC | Information | 1 | 100% | 0% |
Cardiovascular Anesthesia Consulta | Health Care and Social Assistance | 1 | 100% | 0% |
Certuche Associates USA, LLC | 1 | 100% | 0% | |
CFI Resorts Management, Inc. | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
CGI Windows and Doors, Inc. | Manufacturing | 1 | 100% | 0% |
CHCS Services, Inc. | Finance and Insurance | 1 | 100% | 0% |
Chromalloy Gas Turbine, LLC | Manufacturing | 1 | 100% | 0% |
Cognizioni It Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Combat Waffle Studios, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Complete Ketamine Solutions Hollywood, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Computer Software & Solutions International, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
CSL Plasma, Inc. | Manufacturing | 1 | 100% | 0% |
Cygnus Technician, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Davis Legal Center | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Design House Studio, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Dilisi Group, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Doroni Aerospace, Inc. | Transportation and Warehousing | 1 | 100% | 0% |
Econocaribe Consolidators, Inc. | Transportation and Warehousing | 1 | 100% | 0% |
Empower U, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Integrated Mechanical Care, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
8K, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Absen, Inc. | Manufacturing | 1 | 100% | 0% |
Ac Sunshine Securities, LLC | Finance and Insurance | 1 | 100% | 0% |
Advanced Roofing, Inc. | Construction | 1 | 100% | 0% |
Advanced Urology Institute, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Agile Infoways, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Air Quality Innovative Solutions, LLC | Construction | 1 | 100% | 0% |
American Bancard D B a Touchsu, LLC | Finance and Insurance | 1 | 100% | 0% |
American Bancard, LLC | Finance and Insurance | 1 | 100% | 0% |
American Infrastructure Development, Inc. | 1 | 100% | 0% | |
Angels Pharmacy III, LLC | Retail Trade | 1 | 100% | 0% |
Anytime Doc, Inc. | Information | 1 | 0% | 100% |
Apollo Medical Group PA | Health Care and Social Assistance | 1 | 100% | 0% |
APPS Logistics, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Arjuna Enterprises, LLC | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
Assistrx, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Association for Institutional Research | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Avanti Hospitality, Inc. | Accommodation and Food Services | 1 | 100% | 0% |
Bifar, LLC | Wholesale Trade | 1 | 100% | 0% |
Blackhagen Design, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Blue Frontier, Inc. | Manufacturing | 1 | 100% | 0% |
Blue Sparq, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Jack Brewer Foundation, Inc. | Other Services (except Public Administration) | 1 | 100% | 0% |
Jensen USA, Inc. | Manufacturing | 1 | 100% | 0% |
John Moriarty & Associates of Florida, Inc. | Construction | 1 | 100% | 0% |
King of Fans, Inc. | Wholesale Trade | 1 | 100% | 0% |
Kinship Precision, LLC | Manufacturing | 1 | 100% | 0% |
Le Prestige, LLC | Construction | 1 | 100% | 0% |
Lee County Electric Cooperative, Inc. | Utilities | 1 | 100% | 0% |
List Management Services, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Maa Bhawani, Inc. | Retail Trade | 1 | 100% | 0% |
Maitland 175, Inc. | Real Estate and Rental and Leasing | 1 | 100% | 0% |
MB Dental Health Services PA | 1 | 100% | 0% | |
Microlumen, Inc. | Manufacturing | 1 | 100% | 0% |
Mirra Technician, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Mission Crest Capital Management L | Finance and Insurance | 1 | 100% | 0% |
MLV Group, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Molekule, Inc. | Manufacturing | 1 | 100% | 0% |
Monticciolo Family and Sedation Dentistry | Health Care and Social Assistance | 1 | 100% | 0% |
Mosaic Sales Solutions US Operating Company, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Moss & Associates, LLC | Construction | 1 | 100% | 0% |
Myko Ai, Inc. | 1 | 100% | 0% | |
Netlook, Inc. | Information | 1 | 100% | 0% |
EMT Contractors, Corp. | Construction | 1 | 100% | 0% |
Enfocus Consulting Group, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Epoca International, LLC | Manufacturing | 1 | 100% | 0% |
Equipment Tile, LLC. | Construction | 1 | 100% | 0% |
Esports Now, LLC | Information | 1 | 100% | 0% |
Ewinds It Solutions | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
FL Technician Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Florida Health Care, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Florida Lung Asthma and Sleep Spec | Health Care and Social Assistance | 1 | 100% | 0% |
George C. J. Moore, P. A. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Global Process Consultants, LLC | Other Services (except Public Administration) | 1 | 100% | 0% |
Global Research Synergies, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Golden Dragon Association, Inc. | Wholesale Trade | 1 | 100% | 0% |
Golf & Tennis Pro Shop, Inc. | Retail Trade | 1 | 100% | 0% |
Griffin Stucco, Inc. | Construction | 1 | 100% | 0% |
Gulf Coast Infectious Diseases, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Handmade Florida, LLC | Manufacturing | 1 | 100% | 0% |
Hawm, PLLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Hospitalists Group of Florida, PLLC | Health Care and Social Assistance | 1 | 100% | 0% |
Ila Corporation | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Infectious Diseases Specialty Association | Health Care and Social Assistance | 1 | 100% | 0% |
Insilicom, LLC | Information | 1 | 100% | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE