FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
Of the 37,214 students attending Escambia County schools, 44.4% were white. Black students were the second largest ethnicity, making up 34.2% of Escambia County students.
In the previous school year, white students were also the most common ethnicity in Escambia County, representing 45.7% of the student body.
Navy Point Elementary School had the most even distribution of races among the county schools, including 36.9% Black students, 28% white students, 23.6% Hispanic students, and 8.4% multiracial students.
In the 2023-24 school year, the total number of students enrolled in the county dropped 1.7% when compared to the previous year.
Meanwhile, Florida continues to face a teacher shortage in the 2023-24 school year. Despite some improvements, the state reported nearly 4,800 instructional vacancies at the beginning of the year. According to the Florida Department of Education, core subjects such as English, reading, and math among the areas with the highest demand for teachers.
According to the National Education Association (NEA), Florida ranked 50th in the U.S. for teacher pay in the 2022-23 school year, with salaries lower than they were a decade ago when adjusted for inflation.
Governor DeSantis's budget for the 2024-25 school year allocates nearly $38 billion for education, with $1.25 billion dedicated to teachers' salaries and other instructional personnel.
School Name | Most Prevalent Ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
A. K. Suter Elementary School | White | 58.2% | 538 |
Achieve Academy at McMillian | Black | 78.6% | 271 |
Bellview Elementary School | White | 41.2% | 522 |
Bellview Middle School | Black | 51.4% | 816 |
Beulah Academy of Science | White | 72.8% | 305 |
Beulah Elementary School | White | 60% | 952 |
Beulah Middle School | White | 42.7% | 1,004 |
Blue Angels Elementary School | White | 53.3% | 758 |
Bratt Elementary School | White | 66.3% | 484 |
Brentwood Elementary School | Black | 54.7% | 402 |
Brown Barge Middle School | White | 55.7% | 549 |
Byrneville Elementary School Inc. | White | 66% | 188 |
C. A. Weis Elementary School | Black | 77.5% | 503 |
Capstone Academy | White | 52% | 25 |
Coastal Connections Academy | White | 36.2% | 260 |
Cordova Park Elementary School | White | 62.7% | 598 |
County Administrative Annex | Black | 43.8% | 73 |
Ensley Elementary School | Black | 37.4% | 463 |
Ernest Ward Middle School | White | 73.1% | 490 |
Escambia Boys' Base | Black | 66.7% | 27 |
Escambia County Acceleration Academy | White | 57.4% | 216 |
Escambia High School | Black | 38.9% | 1,654 |
Escambia Juvenile Detention | Black | 51.9% | 54 |
Escambia School. District. Jail Prog. | Black | < 10% | < 10 |
Escambia Virtual Academy Franchise | White | 77.1% | 153 |
Escambia Virtual Instruction Program | White | 74.3% | 35 |
Escambia Westgate Center | White | 48.1% | 133 |
Ferry Pass Elementary School | Black | 46.5% | 578 |
Ferry Pass Middle School | Black | 39.9% | 959 |
Global Learning Academy | Black | 73.5% | 487 |
Hellen Caro Elementary School | White | 66.7% | 529 |
Hope Horizion at Judy Andrews Center | White | 61.8% | 34 |
Hospital & Homebound | White | 60% | 25 |
J. H. Workman Middle School | Black | 56.8% | 666 |
J. M. Tate Senior High School | White | 68.9% | 2,156 |
Jackie Harris Preparatory Academy | Black | 80.9% | 188 |
Jim Allen Elementary School | White | 67% | 634 |
Jim C. Bailey Middle School | White | 46.1% | 1,097 |
Kingsfield Elementary School | White | 64.5% | 931 |
L. D. McArthur Elementary School | White | 44.1% | 549 |
Lincoln Park Elementary School | Black | 76.2% | 218 |
Longleaf Elementary School | Black | 49.5% | 509 |
Molino Park Elementary School | White | 85.4% | 560 |
Montclair Elementary School | Black | 78.7% | 328 |
Myrtle Grove Elementary School | White | 44% | 407 |
N. B. Cook Elementary School | White | 50.4% | 532 |
Navy Point Elementary School | Black | 36.9% | 428 |
Northview High School | White | 73.8% | 530 |
O. J. Semmes Elementary School | Black | 80.2% | 288 |
Oakcrest Elementary School | Black | 49.9% | 483 |
Pace Program | White | 43.1% | 51 |
Pensacola Beach Elementary School Inc. | White | 91.4% | 104 |
Pensacola High School | Black | 44.7% | 1,205 |
Pine Forest High School | Black | 50.3% | 1,737 |
Pine Meadow Elementary School | White | 65.6% | 761 |
Pleasant Grove Elementary School | White | 46.9% | 646 |
R. C. Lipscomb Elementary School | White | 64% | 744 |
Ransom Middle School | White | 67.2% | 1,198 |
Reinhardt Holm Elementary School | Black | 64.6% | 443 |
Scenic Heights Elementary School | White | 47.5% | 804 |
Sherwood Elementary School | Black | 51.7% | 495 |
Success Academy | Black | 48.9% | 260 |
Tap PK Babies | Black | < 10% | < 10 |
Warrington Elementary School | Black | 63.3% | 267 |
Warrington Middle School | Black | 62.5% | 582 |
Washington Senior High School | Black | 40.3% | 1,691 |
West Florida High School/Technical | White | 49% | 1,345 |
West Pensacola Elementary School | Black | 42.5% | 449 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE