FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
Data also showed that most of the students were white, representing 68% of J. M. Tate Senior High School’s total enrollment.
J. M. Tate Senior High School is part of the Escambia County School District, which generally encompasses schools within Escambia County with its main office in Cantonment.
In 2022, Florida had more than 2,8 million students enrolled in a total of 4,202 schools. There were 163,558 teachers in the public schools, or roughly one teacher for every 17 students, compared to the national average of 1:16.
Private school enrolment increased by more than 51,000 students in the 2021-22 school year, which was a notable rebound after the pandemic. In total, there were 416,084 students enrolled, marking the highest enrollment in private schools reported by the Florida Department of Education in 30 years.
According to WalletHub’s analysis, Florida is ranked 9th out of 50 states in terms of its public school quality and safety.
School | City (main office) | Total Enrollment |
---|---|---|
J. M. Tate Senior High School | Cantonment | 2,156 |
Pine Forest High School | Pensacola | 1,737 |
Washington Senior High School | Pensacola | 1,691 |
Escambia High School | Pensacola | 1,654 |
West Florida High School/Technical | Pensacola | 1,345 |
Pensacola High School | Pensacola | 1,205 |
Ransom Middle School | Cantonment | 1,198 |
Jim C. Bailey Middle School | Pensacola | 1,097 |
Beulah Middle School | Pensacola | 1,004 |
Ferry Pass Middle School | Pensacola | 959 |
Beulah Elementary School | Pensacola | 952 |
Kingsfield Elementary School | Cantonment | 931 |
Bellview Middle School | Pensacola | 816 |
Scenic Heights Elementary School | Pensacola | 804 |
Pine Meadow Elementary School | Pensacola | 761 |
Blue Angels Elementary School | Pensacola | 758 |
R. C. Lipscomb Elementary School | Pensacola | 744 |
J. H. Workman Middle School | Pensacola | 666 |
Pleasant Grove Elementary School | Pensacola | 646 |
Jim Allen Elementary School | Cantonment | 634 |
Cordova Park Elementary School | Pensacola | 598 |
Warrington Middle School | Pensacola | 582 |
Ferry Pass Elementary School | Pensacola | 578 |
Molino Park Elementary School | Molino | 560 |
L. D. McArthur Elementary School | Pensacola | 549 |
Brown Barge Middle School | Pensacola | 549 |
A. K. Suter Elementary School | Pensacola | 538 |
N. B. Cook Elementary School | Pensacola | 532 |
Northview High School | Century | 530 |
Hellen Caro Elementary School | Pensacola | 529 |
Bellview Elementary School | Pensacola | 522 |
Longleaf Elementary School | Pensacola | 509 |
C. A. Weis Elementary School | Pensacola | 503 |
Sherwood Elementary School | Pensacola | 495 |
Ernest Ward Middle School | Walnut Hill | 490 |
Global Learning Academy | Pensacola | 487 |
Bratt Elementary School | Century | 484 |
Oakcrest Elementary School | Pensacola | 483 |
Ensley Elementary School | Pensacola | 463 |
West Pensacola Elementary School | Pensacola | 449 |
Reinhardt Holm Elementary School | Pensacola | 443 |
Navy Point Elementary School | Pensacola | 428 |
Myrtle Grove Elementary School | Pensacola | 407 |
Brentwood Elementary School | Pensacola | 402 |
Montclair Elementary School | Pensacola | 328 |
Beulah Academy of Science | Pensacola | 305 |
O. J. Semmes Elementary School | Pensacola | 288 |
Achieve Academy at McMillian | Pensacola | 271 |
Warrington Elementary School | Pensacola | 267 |
Success Academy | Pensacola | 260 |
Coastal Connections Academy | Tampa | 260 |
Lincoln Park Elementary School | Pensacola | 218 |
Escambia County Acceleration Academy | Pensacola | 216 |
Byrneville Elementary School Inc. | Century | 188 |
Jackie Harris Preparatory Academy | Pensacola | 188 |
Escambia Virtual Academy Franchise | Pensacola | 153 |
Escambia Westgate Center | Pensacola | 133 |
Pensacola Beach Elementary School Inc. | Pensacola Beach | 104 |
County Administrative Annex | Pensacola | 73 |
Escambia Juvenile Detention | Pensacola | 54 |
Pace Program | Pensacola | 51 |
Escambia Virtual Instruction Program | Pensacola | 35 |
Hope Horizion at Judy Andrews Center | Pensacola | 34 |
Escambia Boys' Base | Pensacola | 27 |
Capstone Academy | Pensacola | 25 |
Hospital & Homebound | Pensacola | 25 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE