FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
Data showed that Escambia County welcomed a total of 37,851 students during the 2022-23 school year. Among them, Hispanic students comprised 9.8% of the student body to be the third most represented ethnicity in the county.
Among the 68 schools in Escambia County, Coastal Connections Academy recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 286 students, making up 25.3% of the school's total student body.
In 2022, Florida had more than 2.8 million students enrolled in its 4,202 schools. There were 163,558 teachers in the public schools, or roughly one teacher for every 17 students, compared to the national average of 1:16.
Private school enrollment increased by more than 51,000 students in the 2021-22 school year, which was a notable rebound after the pandemic. In total, there were 416,084 students enrolled, marking the highest enrollment in private schools reported by the Florida Department of Education in 30 years.
According to WalletHub's analysis, Florida is ranked ninth out of 50 states in terms of its public school quality and safety.
School name | % of Hispanic Students Enrolment | Total Enrollment |
---|---|---|
J. M. Tate Senior High School | 6.5 | 2,110 |
Pine Forest High School | 12.7 | 1,870 |
Washington Senior High School | 8.3 | 1,733 |
Escambia High School | 8.9 | 1,655 |
West Florida High School/Technical | 10.6 | 1,277 |
Pensacola High School | 13.6 | 1,229 |
Ransom Middle School | 6.8 | 1,224 |
Jim C. Bailey Middle School | 9.7 | 1,159 |
Coastal Connections Academy | 25.3 | 1,131 |
Ferry Pass Middle School | 11.7 | 1,014 |
Bellview Middle School | 13.4 | 992 |
Beulah Middle School | 8.6 | 958 |
Beulah Elementary School | 9.7 | 946 |
Kingsfield Elementary School | 5.7 | 883 |
Scenic Heights Elementary School | 17.7 | 809 |
Blue Angels Elementary School | 12.3 | 789 |
R. C. Lipscomb Elementary School | 4.7 | 764 |
Pine Meadow Elementary School | 5.9 | 710 |
J. H. Workman Middle School | 14.5 | 705 |
Hellen Caro Elementary School | 11.2 | 659 |
Cordova Park Elementary School | 1.7 | 637 |
L. D. McArthur Elementary School | 4.4 | 593 |
A. K. Suter Elementary School | 2 | 587 |
Warrington Middle School | 8.2 | 573 |
Ferry Pass Elementary School | 4.1 | 567 |
Brown Barge Middle School | 9.8 | 549 |
Longleaf Elementary School | 1.8 | 548 |
Bellview Elementary School | 10.5 | 545 |
Pleasant Grove Elementary School | 4.1 | 534 |
Northview High School | 1.9 | 532 |
N. B. Cook Elementary School | 8.9 | 514 |
Sherwood Elementary School | 2.2 | 511 |
Oakcrest Elementary School | 22.4 | 491 |
Global Learning Academy | 4.7 | 470 |
Ensley Elementary School | 32.3 | 465 |
West Pensacola Elementary School | 5.2 | 459 |
Myrtle Grove Elementary School | 2.9 | 446 |
Navy Point Elementary School | 24 | 430 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE