FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
Data showed that white students made up 44.9% of the student body, the biggest percentage in Escambia County schools, followed by 34.3% of Black students, 9.8% of Hispanic students and 8% of multiracial students.
J. M. Tate Senior High School registered the highest enrollment among Escambia County's 68 schools in the 2022-23 academic year, welcoming 2,110 students.
In 2022, Florida had more than 2.8 million students enrolled in a total of 4,202 schools. There were 163,558 teachers in the public schools, or roughly one teacher for every 17 students, compared to the national average of 1:16.
Private school enrollment increased by more than 51,000 students in the 2021-22 school year, which was a notable rebound after the pandemic. In total, there were 416,084 students enrolled, marking the highest enrollment in private schools reported by the Florida Department of Education in 30 years.
According to WalletHub's analysis, Florida is ranked ninth out of 50 states in terms of its public school quality and safety.
School name | Total Enrollment in 2021-22 | Total Enrollment in 2022-23 | % Change |
---|---|---|---|
J. M. Tate Senior High School | 2,080 | 2,110 | 1.4 |
Pine Forest High School | 1,792 | 1,870 | 4.4 |
Washington Senior High School | 1,753 | 1,733 | -1.1 |
Escambia High School | 1,735 | 1,655 | -4.6 |
West Florida High School/Technical | 1,209 | 1,277 | 5.6 |
Pensacola High School | 1,329 | 1,229 | -7.5 |
Ransom Middle School | 1,303 | 1,224 | -6.1 |
Jim C. Bailey Middle School | 1,159 | 1,159 | 0 |
Coastal Connections Academy | 1,364 | 1,131 | -17.1 |
Ferry Pass Middle School | 975 | 1,014 | 4 |
Bellview Middle School | 1,048 | 992 | -5.3 |
Beulah Middle School | 984 | 958 | -2.6 |
Beulah Elementary School | 865 | 946 | 9.4 |
Kingsfield Elementary School | 827 | 883 | 6.8 |
Scenic Heights Elementary School | 769 | 809 | 5.2 |
Blue Angels Elementary School | 748 | 789 | 5.5 |
R. C. Lipscomb Elementary School | 765 | 764 | -0.1 |
Pine Meadow Elementary School | 750 | 710 | -5.3 |
J. H. Workman Middle School | 739 | 705 | -4.6 |
Jim Allen Elementary School | 636 | 677 | 6.4 |
Hellen Caro Elementary School | 670 | 659 | -1.6 |
Cordova Park Elementary School | 604 | 637 | 5.5 |
L. D. McArthur Elementary School | 656 | 593 | -9.6 |
A. K. Suter Elementary School | 510 | 587 | 15.1 |
Warrington Middle School | 704 | 573 | -18.6 |
Ferry Pass Elementary School | 529 | 567 | 7.2 |
Molino Park Elementary School | 527 | 561 | 6.5 |
Brown Barge Middle School | 516 | 549 | 6.4 |
Longleaf Elementary School | 560 | 548 | -2.1 |
Bellview Elementary School | 549 | 545 | -0.7 |
Pleasant Grove Elementary School | 462 | 534 | 15.6 |
Northview High School | 522 | 532 | 1.9 |
N. B. Cook Elementary School | 519 | 514 | -1 |
Sherwood Elementary School | 506 | 511 | 1 |
Bratt Elementary School | 504 | 496 | -1.6 |
Oakcrest Elementary School | 487 | 491 | 0.8 |
Ernest Ward Middle School | 491 | 486 | -1 |
Global Learning Academy | 475 | 470 | -1.1 |
C. A. Weis Elementary School | 461 | 466 | 1.1 |
Ensley Elementary School | 404 | 465 | 15.1 |
West Pensacola Elementary School | 544 | 459 | -15.6 |
Reinhardt Holm Elementary School | 427 | 453 | 6.1 |
Myrtle Grove Elementary School | 461 | 446 | -3.3 |
Navy Point Elementary School | 411 | 430 | 4.6 |
Brentwood Elementary School | 352 | 407 | 15.6 |
Montclair Elementary School | 382 | 379 | -0.8 |
Beulah Academy of Science | 305 | 309 | 1.3 |
Warrington Elementary School | 300 | 307 | 2.3 |
O. J. Semmes Elementary School | 422 | 302 | -28.4 |
Achieve Academy at McMillian | 189 | 281 | 48.7 |
Success Academy | 242 | 266 | 9.9 |
Lincoln Park Elementary School | 241 | 230 | -4.6 |
Jackie Harris Preparatory Academy | 205 | 203 | -1 |
Escambia Virtual Academy Franchise | 197 | 177 | -10.2 |
Byrneville Elementary School Inc. | 159 | 174 | 9.4 |
Escambia Westgate Center | 142 | 141 | -0.7 |
Pensacola Beach Elementary School Inc. | 131 | 122 | -6.9 |
Escambia County Acceleration Academy | 150 | 107 | -28.7 |
County Administrative Annex | 78 | 72 | -7.7 |
Escambia Virtual Instruction Program | 133 | 66 | -50.4 |
Pace Program | 60 | 55 | -8.3 |
Escambia Juvenile Detention | 29 | 28 | -3.4 |
Hope Horizion at Judy Andrews Center | 38 | 26 | -31.6 |
Escambia Boys' Base | 15 | 22 | 46.7 |
Hospital & Homebound | 35 | 21 | -40 |
Capstone Academy | 25 | 16 | -36 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE