There are 1,089 professional licenses set to expire in June.
In Escambia, 19,455 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Escambia County on June
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
10 Palafox, LLC | Hotels and Restaurants | SEA2706037 | 06/01/2023 |
1022, LLC | Hotels and Restaurants | SEA2706604 | 06/01/2023 |
16 Monkeys Concession | Hotels and Restaurants | MFD2750469 | 06/01/2023 |
1898, LLC | Hotels and Restaurants | SEA2706562 | 06/01/2023 |
334 S N St. Pensacola Rental, LLC | Hotels and Restaurants | DWE2705970 | 06/01/2023 |
3D Eats and Tea, LLC | Hotels and Restaurants | MFD2750387 | 06/01/2023 |
3y Brothers | Hotels and Restaurants | MFD2750569 | 06/01/2023 |
5 Barrel | Hotels and Restaurants | MFD2750492 | 06/01/2023 |
5 Sisters Blues Cafe, LLC | Hotels and Restaurants | SEA2706127 | 06/01/2023 |
740 Dream Holdings, LLC | Hotels and Restaurants | DWE2706115 | 06/01/2023 |
850 Daiquiri Bar, LLC | Hotels and Restaurants | SEA2706625 | 06/01/2023 |
9902 South Thomas DR, LLC | Hotels and Restaurants | CND1306333 | 06/01/2023 |
9th Foods, Inc. | Hotels and Restaurants | SEA2705252 | 06/01/2023 |
A Little Madness Brewing Company | Hotels and Restaurants | SEA2706532 | 06/01/2023 |
Aalia Hospitality, LLC | Hotels and Restaurants | MOT6701200 | 06/01/2023 |
Adonna Zehr | Hotels and Restaurants | SEA2706479 | 06/01/2023 |
Adventures Abound @ Pensacola Beach, LLC | Hotels and Restaurants | SEA2706441 | 06/01/2023 |
Airbnb | Hotels and Restaurants | DWE2705894 | 06/01/2023 |
Airbnb | Hotels and Restaurants | DWE2705959 | 06/01/2023 |
AK89, LLC | Hotels and Restaurants | MFD6750211 | 06/01/2023 |
AK89, LLC | Hotels and Restaurants | SEA2706590 | 06/01/2023 |
Akari Sushi, Inc. | Hotels and Restaurants | SEA2706530 | 06/01/2023 |
Alabaster Gardens Apartments | Hotels and Restaurants | NAP2705808 | 06/01/2023 |
Alfresco Tex Mex, LLC | Hotels and Restaurants | SEA2706226 | 06/01/2023 |
Alice Guy | Hotels and Restaurants | SEA2706502 | 06/01/2023 |
All Gas No Brakes Food Truck, LLC | Hotels and Restaurants | MFD2750451 | 06/01/2023 |
Almost Vegan Soul, LLC | Hotels and Restaurants | SEA2706586 | 06/01/2023 |
Alpha Dawg | Hotels and Restaurants | HTD2750504 | 06/01/2023 |
Alshaer, LLC | Hotels and Restaurants | MFD2750559 | 06/01/2023 |
Amay Lodging, LLC | Hotels and Restaurants | MOT2705801 | 06/01/2023 |
Amba Sai Shakti, LLC | Hotels and Restaurants | MOT2702551 | 06/01/2023 |
Amba Sai Shakti, LLC | Hotels and Restaurants | SEA2704413 | 06/01/2023 |
Amberson Scott & Kristin | Hotels and Restaurants | SEA2704019 | 06/01/2023 |
Amrit & Sons I, LLC | Hotels and Restaurants | MOT2700097 | 06/01/2023 |
Amrit & Sons I, LLC | Hotels and Restaurants | SEA2706290 | 06/01/2023 |
Amy Roan | Hotels and Restaurants | DWE2705926 | 06/01/2023 |
Angelena's, LLC | Hotels and Restaurants | SEA2706488 | 06/01/2023 |
Annapurna Enterprise, Inc. | Hotels and Restaurants | SEA2705412 | 06/01/2023 |
Anthony Riley | Hotels and Restaurants | MFD2750456 | 06/01/2023 |
Apartment Advantage Group, LLC | Hotels and Restaurants | NAP2705285 | 06/01/2023 |
Apple Ten Hospitality Management, Inc. | Hotels and Restaurants | HOT2705808 | 06/01/2023 |
Apple Ten Hospitality Management, Inc. | Hotels and Restaurants | SEA2706295 | 06/01/2023 |
Aspen Tally, LLC | Hotels and Restaurants | NAP2705396 | 06/01/2023 |
Aunt Katie's, Inc. | Hotels and Restaurants | SEA2706472 | 06/01/2023 |
Aunt Ruth, LLC | Hotels and Restaurants | SEA2704179 | 06/01/2023 |
Avalon Property Holdings, LLC | Hotels and Restaurants | NAP2705806 | 06/01/2023 |
Aviators, LLC | Hotels and Restaurants | DWE2705991 | 06/01/2023 |
Azalea Cocktail Lounge of Pensacola, Inc. | Hotels and Restaurants | SEA2700778 | 06/01/2023 |
Babalaas, Inc. | Hotels and Restaurants | MFD2750443 | 06/01/2023 |
Babalaas, Inc. | Hotels and Restaurants | SEA2706346 | 06/01/2023 |
Babes South, Inc. | Hotels and Restaurants | SEA2706560 | 06/01/2023 |
Bagelheads FL, LLC | Hotels and Restaurants | SEA2705422 | 06/01/2023 |
Banawa Serny a | Hotels and Restaurants | MFD2750077 | 06/01/2023 |
Banawa Serny a | Hotels and Restaurants | SEA2705374 | 06/01/2023 |
Barajas Chavez Ignacio | Hotels and Restaurants | SEA2705943 | 06/01/2023 |
Barnes D G | Hotels and Restaurants | NAP2705434 | 06/01/2023 |
Basil and Sprout Cordova, LLC | Hotels and Restaurants | SEA2706500 | 06/01/2023 |
Baudendistel Donna | Hotels and Restaurants | DWE2706175 | 06/01/2023 |
Bay Oaks Condos, LLC | Hotels and Restaurants | NAP2705018 | 06/01/2023 |
Baydream Believer | Hotels and Restaurants | DWE2705883 | 06/01/2023 |
Bayou Grande Management, LLC | Hotels and Restaurants | MOT2702634 | 06/01/2023 |
Beach & Yacht Club Condo Association | Hotels and Restaurants | CND2700922 | 06/01/2023 |
Beach Club Towers Homeowners' Association, Inc. | Hotels and Restaurants | SEA2706097 | 06/01/2023 |
Bear Fruit Bowls and Coffee, LLC | Hotels and Restaurants | SEA2706641 | 06/01/2023 |
Beaumont Pensacola Southtowne Owner, LLC | Hotels and Restaurants | NAP2705832 | 06/01/2023 |
Beck Larry & Rinke Jacqueline | Hotels and Restaurants | CND1305488 | 06/01/2023 |
Becks Jamaican Kitchen | Hotels and Restaurants | CAT2705776 | 06/01/2023 |
Bell Scott and Wendy | Hotels and Restaurants | CND2705885 | 06/01/2023 |
Bennett Euline | Hotels and Restaurants | NAP2705574 | 06/01/2023 |
Beulah's Pizza, LLC | Hotels and Restaurants | NOS2706608 | 06/01/2023 |
Beyond Food, LLC | Hotels and Restaurants | HTD2750356 | 06/01/2023 |
Beyt Lahm | Hotels and Restaurants | SEA2706577 | 06/01/2023 |
Bideratan | Hotels and Restaurants | MFD5650228 | 06/01/2023 |
Bigalsbbq | Hotels and Restaurants | MFD2750532 | 06/01/2023 |
Biggie D'S, LLC | Hotels and Restaurants | SEA2706632 | 06/01/2023 |
Bigotes Corporation | Hotels and Restaurants | SEA2705981 | 06/01/2023 |
Bing Liu Wen | Hotels and Restaurants | SEA2706116 | 06/01/2023 |
Bischoff Brenda Q Trustee | Hotels and Restaurants | NAP2705821 | 06/01/2023 |
Blanca Walling | Hotels and Restaurants | DWE2706071 | 06/01/2023 |
Bless the Dough, LLC | Hotels and Restaurants | NOS2706616 | 06/01/2023 |
Blue Angel Grill | Hotels and Restaurants | SEA2706302 | 06/01/2023 |
Blue Angel Limited Partnership | Hotels and Restaurants | NAP2705367 | 06/01/2023 |
Blue Boiler Cats | Hotels and Restaurants | SEA2706254 | 06/01/2023 |
Blue Water of Pensacola, Inc. | Hotels and Restaurants | SEA2705572 | 06/01/2023 |
Bluejays Bakery, LLC | Hotels and Restaurants | SEA2706583 | 06/01/2023 |
Boardwalk Hospitality Group, LLC | Hotels and Restaurants | SEA2706385 | 06/01/2023 |
Bobby Joes Tacos, LLC | Hotels and Restaurants | MFD2750542 | 06/01/2023 |
Bodacious Olive, LLC | Hotels and Restaurants | SEA2706493 | 06/01/2023 |
Bonelli Corporation, LLC | Hotels and Restaurants | SEA2705600 | 06/01/2023 |
Bottle Tree Gardens, LLC | Hotels and Restaurants | DWE2705917 | 06/01/2023 |
Branco Enterprises, Inc. | Hotels and Restaurants | SEA5603281 | 06/01/2023 |
Brandon S. Cherry | Hotels and Restaurants | SEA2706589 | 06/01/2023 |
Brar Hospitality, Inc. | Hotels and Restaurants | MOT2702613 | 06/01/2023 |
Brar Hospitality, Inc. | Hotels and Restaurants | SEA2702614 | 06/01/2023 |
Brewer Chris | Hotels and Restaurants | SEA2706585 | 06/01/2023 |
Bri'chae, LLC | Hotels and Restaurants | SEA2705851 | 06/01/2023 |
Brichae, LLC | Hotels and Restaurants | SEA2706203 | 06/01/2023 |
Brooks Charles & Lisa D | Hotels and Restaurants | NAP2705514 | 06/01/2023 |
Brooks Charles E & Lisa D | Hotels and Restaurants | NAP2705515 | 06/01/2023 |
Brother Fox Sister Hen, LLC | Hotels and Restaurants | SEA2706644 | 06/01/2023 |
Broussard's of Navarre Beach, LLC | Hotels and Restaurants | SEA6701593 | 06/01/2023 |
Brown Bagger Company, LLC | Hotels and Restaurants | MFD2750465 | 06/01/2023 |
Bryan Stallworth | Hotels and Restaurants | SEA2706579 | 06/01/2023 |
Bryant Motorsports, LLC | Hotels and Restaurants | NOS2705787 | 06/01/2023 |
Bryant Motorsports, LLC | Hotels and Restaurants | NOS2705821 | 06/01/2023 |
Budget INNS of Pensa, Inc. | Hotels and Restaurants | MOT2700772 | 06/01/2023 |
Bulla Caitlin | Hotels and Restaurants | DWE2706090 | 06/01/2023 |
Burger Box | Hotels and Restaurants | SEA2706623 | 06/01/2023 |
Burger Brian | Hotels and Restaurants | SEA2705902 | 06/01/2023 |
Burleigh Enterprises, LLC | Hotels and Restaurants | SEA2706635 | 06/01/2023 |
Burn Your Ships, Inc. | Hotels and Restaurants | MFD2750264 | 06/01/2023 |
Bush Chase | Hotels and Restaurants | SEA2706407 | 06/01/2023 |
Butler Doyle | Hotels and Restaurants | NAP2705647 | 06/01/2023 |
By the Sea Vacation Rentals, LLC | Hotels and Restaurants | CND2705943 | 06/01/2023 |
C & R Associates, Inc. | Hotels and Restaurants | MOT2702458 | 06/01/2023 |
C B a K, Inc. | Hotels and Restaurants | SEA5603298 | 06/01/2023 |
C Hunter Hospitality, LLC | Hotels and Restaurants | SEA2706453 | 06/01/2023 |
Cactus Flower Cafe, Inc. | Hotels and Restaurants | SEA2705658 | 06/01/2023 |
Caldwell Perdido Ventures, LLC | Hotels and Restaurants | SEA2706359 | 06/01/2023 |
Calloway Casey | Hotels and Restaurants | DWE2705865 | 06/01/2023 |
Calypso an Island Grill, Inc. | Hotels and Restaurants | SEA2705708 | 06/01/2023 |
Camellia Gardens Century, Ltd. | Hotels and Restaurants | NAP2705365 | 06/01/2023 |
Caran Investments of Pensacola, LLC | Hotels and Restaurants | NAP2705502 | 06/01/2023 |
Carlos Joya | Hotels and Restaurants | MFD2750320 | 06/01/2023 |
Carmen's Lunch Bar | Hotels and Restaurants | SEA2706217 | 06/01/2023 |
Carnes Asada Darling, Inc. | Hotels and Restaurants | MFD2750574 | 06/01/2023 |
Casks and Flights | Hotels and Restaurants | SEA2706474 | 06/01/2023 |
Casual Water, LLC | Hotels and Restaurants | SEA2700366 | 06/01/2023 |
CAVA | Hotels and Restaurants | SEA2706312 | 06/01/2023 |
Cave-in Ice Cream | Hotels and Restaurants | SEA2706518 | 06/01/2023 |
CB Squared Foods, LLC | Hotels and Restaurants | SEA6701317 | 06/01/2023 |
CB Squared Foods, LLC | Hotels and Restaurants | SEA6701381 | 06/01/2023 |
Cbak, Inc. | Hotels and Restaurants | SEA2705696 | 06/01/2023 |
Cbak, Inc. | Hotels and Restaurants | SEA2706091 | 06/01/2023 |
Cbak, Inc. | Hotels and Restaurants | SEA5602109 | 06/01/2023 |
Cbak, Inc. | Hotels and Restaurants | SEA5603382 | 06/01/2023 |
Cbak, Inc. | Hotels and Restaurants | SEA5603702 | 06/01/2023 |
Cbak, Inc. | Hotels and Restaurants | SEA5603716 | 06/01/2023 |
Cbak, Inc. | Hotels and Restaurants | SEA5603869 | 06/01/2023 |
Cbak, Inc. | Hotels and Restaurants | SEA7601783 | 06/01/2023 |
Cejo Dogs, LLC | Hotels and Restaurants | MFD2750525 | 06/01/2023 |
Celestine, LLC | Hotels and Restaurants | BNB2705669 | 06/01/2023 |
Celestine, LLC | Hotels and Restaurants | SEA2706637 | 06/01/2023 |
Cervantes Ventures, LLC | Hotels and Restaurants | SEA2700020 | 06/01/2023 |
Charles Presti | Hotels and Restaurants | DWE2706013 | 06/01/2023 |
Charlotte and Darrell Nelson | Hotels and Restaurants | SEA2706572 | 06/01/2023 |
Chavez Ruben | Hotels and Restaurants | SEA2705033 | 06/01/2023 |
CHE Investments Property, LLC | Hotels and Restaurants | DWE2706082 | 06/01/2023 |
Chelle's Soulfood on THA Go, LLC | Hotels and Restaurants | NOS2706591 | 06/01/2023 |
Chen Guo Q | Hotels and Restaurants | SEA2705548 | 06/01/2023 |
Chen Rong | Hotels and Restaurants | SEA2705814 | 06/01/2023 |
Cheng Yun Rui | Hotels and Restaurants | SEA2706076 | 06/01/2023 |
Chens Kitchen, Inc. | Hotels and Restaurants | SEA2705871 | 06/01/2023 |
Cheri Bone | Hotels and Restaurants | CND2705942 | 06/01/2023 |
Chiccos Monster Cone, LLC | Hotels and Restaurants | MFD2750526 | 06/01/2023 |
Chick Fil a | Hotels and Restaurants | NOS2706068 | 06/01/2023 |
China Max of Kong, Inc. | Hotels and Restaurants | NOS2706055 | 06/01/2023 |
Chirag-Samir-Seema, Inc. | Hotels and Restaurants | MOT2700190 | 06/01/2023 |
City Limits Food Park | Hotels and Restaurants | MFD2750572 | 06/01/2023 |
City Limits Food Park | Hotels and Restaurants | MFD2750573 | 06/01/2023 |
Civic INN 8500, LLC | Hotels and Restaurants | MOT2702489 | 06/01/2023 |
Clara's Charming Cottage, LLC. | Hotels and Restaurants | DWE2706172 | 06/01/2023 |
Clearstone Lodging, LLC | Hotels and Restaurants | MOT2705803 | 06/01/2023 |
Clites Porter Toody Maryailene | Hotels and Restaurants | DWE2706070 | 06/01/2023 |
Coach-N-Four STK House Pnscla in | Hotels and Restaurants | SEA2701563 | 06/01/2023 |
Coastal County Brewing Company, LLC | Hotels and Restaurants | SEA2706521 | 06/01/2023 |
Coastal County Brewing Company, LLC | Hotels and Restaurants | SEA2706521 | 06/01/2023 |
Cobbeltel, LLC | Hotels and Restaurants | HOT2705812 | 06/01/2023 |
Cobbeltel, LLC | Hotels and Restaurants | SEA2706126 | 06/01/2023 |
Cobble Creek Lodging, LLC | Hotels and Restaurants | HOT2705823 | 06/01/2023 |
Cobble Creek Lodging, LLC | Hotels and Restaurants | SEA2706490 | 06/01/2023 |
Cocamoke Smoke BBQ, LLC | Hotels and Restaurants | MFD2750531 | 06/01/2023 |
Coffee Shoppe 30A, LLC | Hotels and Restaurants | SEA7602304 | 06/01/2023 |
Cole Tony | Hotels and Restaurants | HTD2750345 | 06/01/2023 |
Coles, LLC | Hotels and Restaurants | NOS2705801 | 06/01/2023 |
College Square Apartments, Ltd. | Hotels and Restaurants | NAP4200489 | 06/01/2023 |
Collins Tom | Hotels and Restaurants | SEA2705645 | 06/01/2023 |
Comfort Rental Properties, LLC | Hotels and Restaurants | DWE2706171 | 06/01/2023 |
Compass Group USA | Hotels and Restaurants | SEA2706492 | 06/01/2023 |
Constant Coffee of Pensacola, LLC | Hotels and Restaurants | SEA2706260 | 06/01/2023 |
Cordova Apartments, LLC | Hotels and Restaurants | NAP2705803 | 06/01/2023 |
Cordova Lanes, Inc. | Hotels and Restaurants | SEA2701501 | 06/01/2023 |
Cottage Cafe, Inc. | Hotels and Restaurants | SEA2705857 | 06/01/2023 |
Cottages on the Green, LLC | Hotels and Restaurants | TAP2704264 | 06/01/2023 |
Countryman Suzan | Hotels and Restaurants | SEA2706626 | 06/01/2023 |
Countrywood at Blue Angel, LLC | Hotels and Restaurants | NAP2705800 | 06/01/2023 |
Cox Ventures V, Inc. | Hotels and Restaurants | SEA2706597 | 06/01/2023 |
Crabbi Patti's, LLC | Hotels and Restaurants | MFD2750364 | 06/01/2023 |
Cracking Crab Pensacola, LLC | Hotels and Restaurants | SEA2706517 | 06/01/2023 |
Craig Brown | Hotels and Restaurants | DWE2706180 | 06/01/2023 |
Creamy Cravings, LLC | Hotels and Restaurants | SEA2706039 | 06/01/2023 |
Crestview Magic, LLC | Hotels and Restaurants | SEA5603662 | 06/01/2023 |
Cricket of Northwest FLA, Inc. | Hotels and Restaurants | SEA2705307 | 06/01/2023 |
CRJ Concessions | Hotels and Restaurants | MFD2750555 | 06/01/2023 |
Crowe's Nest Investments, LLC | Hotels and Restaurants | DWE2706054 | 06/01/2023 |
Crystalcow, LLC | Hotels and Restaurants | NAP2705323 | 06/01/2023 |
Cub & Sons Crawfish, LLC | Hotels and Restaurants | SEA2706398 | 06/01/2023 |
Cynthia Scheltema | Hotels and Restaurants | DWE2706164 | 06/01/2023 |
Cypress Lakes Golf Club, Inc. | Hotels and Restaurants | SEA2705453 | 06/01/2023 |
D & R Lounge & Package | Hotels and Restaurants | SEA2706552 | 06/01/2023 |
Daily Squeeze, LLC | Hotels and Restaurants | SEA2706507 | 06/01/2023 |
David and Patti Wommer | Hotels and Restaurants | DWE2706113 | 06/01/2023 |
Davidson Lila | Hotels and Restaurants | CND2705812 | 06/01/2023 |
Davis, Taylor and Danielle | Hotels and Restaurants | DWE2706021 | 06/01/2023 |
Deep Blue Seafood, LLC | Hotels and Restaurants | SEA2706233 | 06/01/2023 |
Del Gallo David & Tonya | Hotels and Restaurants | NAP2700223 | 06/01/2023 |
Deleon Elizabeth | Hotels and Restaurants | MFD2750339 | 06/01/2023 |
Deluna's Chat & Chew, LLC | Hotels and Restaurants | SEA2706098 | 06/01/2023 |
Derbes Thomas J II | Hotels and Restaurants | CAT2705771 | 06/01/2023 |
Derrick V. Cook | Hotels and Restaurants | MFD2750557 | 06/01/2023 |
Desorbo Mike | Hotels and Restaurants | CAT2705741 | 06/01/2023 |
Dharma Blue, Inc. | Hotels and Restaurants | SEA2705240 | 06/01/2023 |
Dianne Hafleigh | Hotels and Restaurants | DWE2705874 | 06/01/2023 |
Dishes Dough, Inc. | Hotels and Restaurants | SEA2706249 | 06/01/2023 |
Diversified Real Estate Investments, LLC | Hotels and Restaurants | DWE6701531 | 06/01/2023 |
Doan Ha, LLC | Hotels and Restaurants | DWE2705948 | 06/01/2023 |
Doan's Food Group, LLC | Hotels and Restaurants | MFD6750214 | 06/01/2023 |
Dominique Stanley | Hotels and Restaurants | MFD2750551 | 06/01/2023 |
Double Rainbow, Inc. | Hotels and Restaurants | SEA2706556 | 06/01/2023 |
Doug Bizerra | Hotels and Restaurants | SEA2705800 | 06/01/2023 |
Douglas M. Johnson and Maria D. Johnson | Hotels and Restaurants | DWE2706025 | 06/01/2023 |
DR Smoothie, LLC | Hotels and Restaurants | SEA2704886 | 06/01/2023 |
DRV Hospitality, LLC | Hotels and Restaurants | MOT2705416 | 06/01/2023 |
DRV Hospitality, LLC | Hotels and Restaurants | SEA2705971 | 06/01/2023 |
Dunes Motel, Inc. | Hotels and Restaurants | SEA2706036 | 06/01/2023 |
Dwarf Chicken | Hotels and Restaurants | SEA2705794 | 06/01/2023 |
E J S Food Company, Inc. | Hotels and Restaurants | CAT2705177 | 06/01/2023 |
E Thomas Catering, LLC | Hotels and Restaurants | CAT2705780 | 06/01/2023 |
East Hill Pizza, LLC | Hotels and Restaurants | SEA2706347 | 06/01/2023 |
East Hill Restorations, LLC | Hotels and Restaurants | NAP2705847 | 06/01/2023 |
Ebb Tide Mngmt | Hotels and Restaurants | DWE2706033 | 06/01/2023 |
Eckiss Samantha | Hotels and Restaurants | MFD2750389 | 06/01/2023 |
Eden Owner's Association, Inc. | Hotels and Restaurants | CND2700643 | 06/01/2023 |
Edgar Peralta | Hotels and Restaurants | MFD2750568 | 06/01/2023 |
Edgewood Circle, LLC | Hotels and Restaurants | DWE2706150 | 06/01/2023 |
Edwards, Jonathan and Holly | Hotels and Restaurants | CND2705933 | 06/01/2023 |
Edwards, Jonathan and Holly | Hotels and Restaurants | CND2705933 | 06/01/2023 |
EGG Wits | Hotels and Restaurants | SEA2701830 | 06/01/2023 |
Eh Pensacola, LLC | Hotels and Restaurants | HOT2705821 | 06/01/2023 |
Eh Pensacola, LLC | Hotels and Restaurants | SEA2706424 | 06/01/2023 |
El Asador, Inc. | Hotels and Restaurants | MFD2750459 | 06/01/2023 |
El Asador, Inc. | Hotels and Restaurants | MFD2750490 | 06/01/2023 |
El Asador, Inc. | Hotels and Restaurants | MFD6750130 | 06/01/2023 |
El Patron of Pensacola, LLC | Hotels and Restaurants | SEA2706211 | 06/01/2023 |
Elizabeth Benson | Hotels and Restaurants | DWE6701427 | 06/01/2023 |
Elizabeth Eubanks | Hotels and Restaurants | CAT2705777 | 06/01/2023 |
ELLK, Inc. | Hotels and Restaurants | SEA2706418 | 06/01/2023 |
Ember Ridge Investors LP | Hotels and Restaurants | NAP2705051 | 06/01/2023 |
Emma Mercado | Hotels and Restaurants | MFD2750422 | 06/01/2023 |
Emmer P | Hotels and Restaurants | NAP2700748 | 06/01/2023 |
Empanadas N More, LLC | Hotels and Restaurants | MFD2750541 | 06/01/2023 |
En Chen | Hotels and Restaurants | SEA2706320 | 06/01/2023 |
END of the Line Cafe, LLC | Hotels and Restaurants | SEA2705390 | 06/01/2023 |
Englewood Baptist Church Incorporated | Hotels and Restaurants | SEA2706456 | 06/01/2023 |
Eric D Brock | Hotels and Restaurants | MFD2750478 | 06/01/2023 |
Eric's Street Food, LLC | Hotels and Restaurants | MFD2750349 | 06/01/2023 |
Escambia County Board Cnty Com | Hotels and Restaurants | NOS2702506 | 06/01/2023 |
Escambia County Board Cnty Com | Hotels and Restaurants | NOS2702507 | 06/01/2023 |
Escambia County Board Cnty Com | Hotels and Restaurants | NOS2702508 | 06/01/2023 |
Escambia County Board Cnty Com | Hotels and Restaurants | NOS2702509 | 06/01/2023 |
Escambia County Board Cnty Com | Hotels and Restaurants | NOS2702510 | 06/01/2023 |
Escambia County Board Cnty Com | Hotels and Restaurants | NOS2702511 | 06/01/2023 |
Escambia County Board Cnty Com | Hotels and Restaurants | NOS2705732 | 06/01/2023 |
Escambia County Board Cnty Com | Hotels and Restaurants | SEA2702505 | 06/01/2023 |
Esha Hospitality, Inc. | Hotels and Restaurants | HOT2705803 | 06/01/2023 |
Esha Hospitality, Inc. | Hotels and Restaurants | SEA2706000 | 06/01/2023 |
Essex Square Holding, LLC | Hotels and Restaurants | NAP2702627 | 06/01/2023 |
Esty Kenneth Scott | Hotels and Restaurants | SEA2705833 | 06/01/2023 |
Eurasian Bistro, Inc. | Hotels and Restaurants | SEA2706621 | 06/01/2023 |
Everest Commercial Investments, LLC | Hotels and Restaurants | SEA2705299 | 06/01/2023 |
Everest Commercial Investments, LLC | Hotels and Restaurants | SEA2706245 | 06/01/2023 |
Everest Commercial Investments, LLC | Hotels and Restaurants | SEA2706611 | 06/01/2023 |
Fairfield Subs Incorporated | Hotels and Restaurants | SEA2704996 | 06/01/2023 |
Family Tys Good Eats, LLC | Hotels and Restaurants | SEA2706391 | 06/01/2023 |
Farmhouse Catering | Hotels and Restaurants | MFD2750535 | 06/01/2023 |
Fast Eddies, Inc. | Hotels and Restaurants | NOS2704473 | 06/01/2023 |
Fatboiz | Hotels and Restaurants | SEA2706469 | 06/01/2023 |
Faucett Hollis | Hotels and Restaurants | CND2705937 | 06/01/2023 |
Felix H Simmons JR. | Hotels and Restaurants | NOS2706355 | 06/01/2023 |
Figueroa Patricia a Rojas | Hotels and Restaurants | MFD2750358 | 06/01/2023 |
Filipino American Association | Hotels and Restaurants | SEA2705846 | 06/01/2023 |
Fisherman's Corner Restaurant, LLC | Hotels and Restaurants | SEA2705835 | 06/01/2023 |
Fishing Hole of Milton FL, LLC | Hotels and Restaurants | SEA6701647 | 06/01/2023 |
Fishing Hole of Milton FL, LLC | Hotels and Restaurants | SEA6701647 | 06/01/2023 |
Fishing Hole of Northwest Florida, Inc. | Hotels and Restaurants | SEA2706095 | 06/01/2023 |
Fith Restaurant Group, LLC | Hotels and Restaurants | SEA2706538 | 06/01/2023 |
Fitzgibbons, Randy & Fitzgibbons, Lori | Hotels and Restaurants | CND2705938 | 06/01/2023 |
Five Blessings Restaurant, Inc. | Hotels and Restaurants | SEA2706053 | 06/01/2023 |
Five Flags Development, LLC | Hotels and Restaurants | HOT2705805 | 06/01/2023 |
Five Flags Development, LLC | Hotels and Restaurants | SEA2706010 | 06/01/2023 |
Flats Pensacola, LLC | Hotels and Restaurants | NAP2700641 | 06/01/2023 |
Flora Bama Management, LLC | Hotels and Restaurants | SEA2704118 | 06/01/2023 |
Flora Bama Management, LLC | Hotels and Restaurants | SEA2706130 | 06/01/2023 |
Flora Bama Management, LLC | Hotels and Restaurants | SEA2706237 | 06/01/2023 |
Floridelizas Wings of Pensacola, Inc. | Hotels and Restaurants | NOS2705706 | 06/01/2023 |
Floyd R Westmoreland & Linda a Westmoreland | Hotels and Restaurants | CAT2705745 | 06/01/2023 |
Formosa Properties, LLC | Hotels and Restaurants | DWE2706137 | 06/01/2023 |
Fosko Coffee Barre, LLC | Hotels and Restaurants | SEA2706314 | 06/01/2023 |
Four Seasons Market of Northwest Florida, Inc. | Hotels and Restaurants | SEA2705997 | 06/01/2023 |
Fraser Scott | Hotels and Restaurants | SEA2706269 | 06/01/2023 |
Fred Flounder, Inc. | Hotels and Restaurants | SEA2701229 | 06/01/2023 |
Frederick Norris | Hotels and Restaurants | MFD2750529 | 06/01/2023 |
Frostyworld Franchise Group, LLC | Hotels and Restaurants | NOS2706595 | 06/01/2023 |
Frozen Ropes Yogurt, LLC | Hotels and Restaurants | SEA2706558 | 06/01/2023 |
Fulford Harbour, LLC | Hotels and Restaurants | SEA2706429 | 06/01/2023 |
Fulton Ave BBQ, Inc. | Hotels and Restaurants | MFD2750497 | 06/01/2023 |
Furr Enterprises, Inc. | Hotels and Restaurants | NAP2705766 | 06/01/2023 |
Furrow Amy | Hotels and Restaurants | DWE2706116 | 06/01/2023 |
Gaby's Taqueria, LLC | Hotels and Restaurants | MFD2750480 | 06/01/2023 |
Gallagher Jason & Keely | Hotels and Restaurants | CND2705934 | 06/01/2023 |
Gary Paul Enterprises, LLC | Hotels and Restaurants | SEA2706634 | 06/01/2023 |
Gary Yetter | Hotels and Restaurants | SEA2706565 | 06/01/2023 |
Gateway Skyline Partners | Hotels and Restaurants | HOT2705427 | 06/01/2023 |
Gateway Skyline Partners | Hotels and Restaurants | SEA2705653 | 06/01/2023 |
Gautney Gregory | Hotels and Restaurants | SEA2706034 | 06/01/2023 |
GC Deli, LLC | Hotels and Restaurants | MFD2750390 | 06/01/2023 |
George's Dainty Del, LLC | Hotels and Restaurants | MFD2750314 | 06/01/2023 |
Georgios Pizza of Pensacola in | Hotels and Restaurants | SEA2703032 | 06/01/2023 |
German A. Barrio Romero | Hotels and Restaurants | MFD2750513 | 06/01/2023 |
Ghboun Tamer | Hotels and Restaurants | SEA2705876 | 06/01/2023 |
Gigis Consignment and Boutique, LLC | Hotels and Restaurants | SEA2706615 | 06/01/2023 |
Gilroy-Mcatee, LLC | Hotels and Restaurants | MFD2750543 | 06/01/2023 |
Gina Shannon | Hotels and Restaurants | MFD2750367 | 06/01/2023 |
Giorgio Casher | Hotels and Restaurants | MFD2750493 | 06/01/2023 |
Giovanny Lopez-Nava | Hotels and Restaurants | MFD2750427 | 06/01/2023 |
GL Hospitality Group, LLC | Hotels and Restaurants | SEA2706605 | 06/01/2023 |
GL Restaurant Group, LLC | Hotels and Restaurants | NOS2706639 | 06/01/2023 |
