There are 1,316 professional licenses set to expire in the week ending June 4.
In Escambia County, 12,981 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Escambia County in the week ending June 4
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
American Legion Escambia Post #340 | Alcoholic Beverages & Tobacco | ODP2701219 | 05/29/2022 |
Pensacola Little Theatre, Inc. | Alcoholic Beverages & Tobacco | ODP2700662 | 05/29/2022 |
Adrianne Collins Tanner | Veterinary Medicine | VM14601 | 05/31/2022 |
American Society of Landscape ARCH FL | Landscape Architecture | CRS4609 | 05/31/2022 |
American Society of Landscape ARCH FL | Landscape Architecture | CRS4610 | 05/31/2022 |
Andrew G. Hillman | Veterinary Medicine | VM5275 | 05/31/2022 |
Angela Pamela Bentley | Veterinary Medicine | VM11833 | 05/31/2022 |
Animal Eye Clinic of Pensaola, LLC | Veterinary Medicine | PVD217 | 05/31/2022 |
Barbara Lynn Reitz | Veterinary Medicine | VM12661 | 05/31/2022 |
Beatrix Nanai | Veterinary Medicine | VM8638 | 05/31/2022 |
Bonnie M. Ballard | Veterinary Medicine | VM6567 | 05/31/2022 |
Brenda Dawn Siverio | Veterinary Medicine | VM6236 | 05/31/2022 |
Bret M. Kanis | Athlete Agents | 986 | 05/31/2022 |
Bridget Eveleen Gallet Burns | Veterinary Medicine | VM16040 | 05/31/2022 |
Brita P. Reynolds | Veterinary Medicine | VM8778 | 05/31/2022 |
Brittany Thames | Veterinary Medicine | VM15163 | 05/31/2022 |
Catherine Elizabeth Boyett | Veterinary Medicine | VM5755 | 05/31/2022 |
Charles M. Elliott | Veterinary Medicine | VM5516 | 05/31/2022 |
Che Trejo | Veterinary Medicine | VM8730 | 05/31/2022 |
Chelsea Jane Smasal | Veterinary Medicine | VM16300 | 05/31/2022 |
Cheryl A. Ernest | Veterinary Medicine | VM6047 | 05/31/2022 |
Cheryl A. McNeil | Veterinary Medicine | VM1724 | 05/31/2022 |
Christopher G. Lewis | Veterinary Medicine | VM10922 | 05/31/2022 |
David A. Perrett | Veterinary Medicine | VM1729 | 05/31/2022 |
David Bordelon | Veterinary Medicine | VM5977 | 05/31/2022 |
David S. Tindall Jr. | Veterinary Medicine | VM8453 | 05/31/2022 |
David Wilhelm Stelling | Veterinary Medicine | VM4925 | 05/31/2022 |
Diana Nichole Heath | Veterinary Medicine | VM13805 | 05/31/2022 |
Dustin Russell | Veterinary Medicine | VM12339 | 05/31/2022 |
Edmund Finton Steadman | Veterinary Medicine | VM2868 | 05/31/2022 |
Eleanore Lee Armani | Veterinary Medicine | VM10076 | 05/31/2022 |
Elizabeth Northup Robinson | Veterinary Medicine | VM16513 | 05/31/2022 |
Elizabeth Tringas | Veterinary Medicine | VM13300 | 05/31/2022 |
Emerald Coast Center for Neurological Disorders, P. A. | Drugs, Devices and Cosmetics | 6012990 | 05/31/2022 |
Faith Kristen Navarro | Veterinary Medicine | VM14518 | 05/31/2022 |
George M. Knefely, P. A., M.D. | Drugs, Devices and Cosmetics | 6012866 | 05/31/2022 |
Georgina L. Glenn | Veterinary Medicine | VM7054 | 05/31/2022 |
Gina Ann Forgey | Veterinary Medicine | VM5404 | 05/31/2022 |
Gregory L. Strand | Veterinary Medicine | VM2007 | 05/31/2022 |
Gulf Coast Pain Consultants, LLC | Drugs, Devices and Cosmetics | 6012729 | 05/31/2022 |
Hayley Jackson | Veterinary Medicine | VM16499 | 05/31/2022 |
Holly Elizabeth Bartels | Veterinary Medicine | VM8093 | 05/31/2022 |
Izon Models and Talent, LLC | Talent Agencies | TA814 | 05/31/2022 |
James A. Ernest | Veterinary Medicine | VM5619 | 05/31/2022 |
James Andrew Zettler | Veterinary Medicine | VM7539 | 05/31/2022 |
Jean Agness Ryan | Veterinary Medicine | VM5533 | 05/31/2022 |
Jean W. Stewart | Veterinary Medicine | VM2004 | 05/31/2022 |
Jodi Elaine Acosta | Veterinary Medicine | VM9396 | 05/31/2022 |
John Hardie Cornett | Veterinary Medicine | VM3814 | 05/31/2022 |
John Miles McDaniel | Veterinary Medicine | VM6673 | 05/31/2022 |
Johnna Elaine Lee | Veterinary Medicine | VM14524 | 05/31/2022 |
Joy E. Stafford | Veterinary Medicine | VM7898 | 05/31/2022 |
Kaitlyn N. Wilks | Veterinary Medicine | VM15981 | 05/31/2022 |
Karen Morrison Taylor | Veterinary Medicine | VM8586 | 05/31/2022 |
Katherine Michelle Sternitzke | Veterinary Medicine | VM15594 | 05/31/2022 |
Keith Alfred Weekley | Veterinary Medicine | VM6732 | 05/31/2022 |
Kendra Sue McDougal | Veterinary Medicine | VM4526 | 05/31/2022 |
Kevin Lee Hinton | Veterinary Medicine | VM16919 | 05/31/2022 |
Lance Christopher Coy | Veterinary Medicine | VM7897 | 05/31/2022 |
Laura Michelle Hall | Veterinary Medicine | VM7272 | 05/31/2022 |
Leslie Hansen Davis | Veterinary Medicine | VM6955 | 05/31/2022 |
Limarie Rodriguez-Stevenson | Veterinary Medicine | VM7617 | 05/31/2022 |
Lisa Andresen | Veterinary Medicine | VM13899 | 05/31/2022 |
Little Prodigies, Inc. | Talent Agencies | TA1514 | 05/31/2022 |
Malachai Doran Schang | Veterinary Medicine | VM15990 | 05/31/2022 |
Margaretha Emily Platzer | Veterinary Medicine | VM14015 | 05/31/2022 |
Mark E. Royer | Veterinary Medicine | VM7061 | 05/31/2022 |
Mark Joseph Durr Jr. | Veterinary Medicine | VM14714 | 05/31/2022 |
Mark Senter Sprayberry | Veterinary Medicine | VM6751 | 05/31/2022 |
Marlene Denise Baumeister | Veterinary Medicine | VM11855 | 05/31/2022 |
Martha Brooke Mowdy | Veterinary Medicine | VM13532 | 05/31/2022 |
Matthew Jacob Eyles | Veterinary Medicine | VM10980 | 05/31/2022 |
McElroy Lisa Jean | Veterinary Medicine | VM17025 | 05/31/2022 |
Melissa Laurie Burton | Veterinary Medicine | VM6471 | 05/31/2022 |
Michael Keith Morgan | Veterinary Medicine | VM3907 | 05/31/2022 |
Michelle Kathleen Burton | Veterinary Medicine | VM8867 | 05/31/2022 |
Michelle Renee Stephenson | Veterinary Medicine | VM9793 | 05/31/2022 |
Moore, L C | Veterinary Medicine | VM1578 | 05/31/2022 |
Nathaniel Lee McKerley | Veterinary Medicine | VM5423 | 05/31/2022 |
Nicholas Alan White | Veterinary Medicine | VM12851 | 05/31/2022 |
Olivia Cobb Miller | Veterinary Medicine | VM15553 | 05/31/2022 |
Patricia Williams Tindall | Veterinary Medicine | VM12436 | 05/31/2022 |
Paul Ilija Lukic | Veterinary Medicine | VM12176 | 05/31/2022 |
Rachel Amanda Takalo | Veterinary Medicine | VM11636 | 05/31/2022 |
Raina Anne Perez | Veterinary Medicine | VM9055 | 05/31/2022 |
Randy Maddox | Veterinary Medicine | VM4521 | 05/31/2022 |
Rebecca Linnet Dodd | Veterinary Medicine | VM15817 | 05/31/2022 |
Regina R. Case-Rupert | Veterinary Medicine | VM5682 | 05/31/2022 |
Robert Oscar Schick | Veterinary Medicine | VM3948 | 05/31/2022 |
Robin C. Tillman | Veterinary Medicine | VM7167 | 05/31/2022 |
Sabrina Diane Hoffman | Veterinary Medicine | VM10811 | 05/31/2022 |
Sarah Ashley Crooke | Veterinary Medicine | VM16449 | 05/31/2022 |
Shannon Lee Michelle Turnbull | Veterinary Medicine | VM14034 | 05/31/2022 |
Sharon Sittler D'Ambra | Veterinary Medicine | VM3462 | 05/31/2022 |
Stacia McGuffey | Veterinary Medicine | VM14532 | 05/31/2022 |
Stephanie Karous | Veterinary Medicine | VM11107 | 05/31/2022 |
Stephanie L. Henley | Veterinary Medicine | VM9590 | 05/31/2022 |
Steven Bingert | Veterinary Medicine | VM13845 | 05/31/2022 |
Susan G. Calloway | Veterinary Medicine | VM5069 | 05/31/2022 |
Thomas E. Carlos | Veterinary Medicine | VM5072 | 05/31/2022 |
Thomas Eric Peterson | Veterinary Medicine | VM10768 | 05/31/2022 |
Tim Jackson Enterprises, Inc. | Talent Agencies | TA1304 | 05/31/2022 |
Todd R. Burnett | Veterinary Medicine | VM8772 | 05/31/2022 |
Tommy Baker Knight | Veterinary Medicine | VM3764 | 05/31/2022 |
Tracy Millhouse | Veterinary Medicine | VM11364 | 05/31/2022 |
Tricia A. Pharr | Veterinary Medicine | VM10067 | 05/31/2022 |
Walter Ramage Gandy | Veterinary Medicine | VM14252 | 05/31/2022 |
Whetstone, Chiaki Inomata | Veterinary Medicine | VM7808 | 05/31/2022 |
William C. Hamlin | Veterinary Medicine | VM4883 | 05/31/2022 |
William Michael Henderson | Veterinary Medicine | VM2467 | 05/31/2022 |
Zachary Westrick | Veterinary Medicine | VM13915 | 05/31/2022 |
1022, LLC | Hotels and Restaurants | SEA2706604 | 06/01/2022 |
1898, LLC | Hotels and Restaurants | SEA2706562 | 06/01/2022 |
334 S N St. Pensacola Rental, LLC | Hotels and Restaurants | DWE2705970 | 06/01/2022 |
334 S N St. Pensacola Rental, LLC | Hotels and Restaurants | DWE2705970 | 06/01/2022 |
3D Eats and Tea, LLC | Hotels and Restaurants | MFD2750387 | 06/01/2022 |
420 Pizza Wingz & Tastee Queenz, LLC | Hotels and Restaurants | SEA2706505 | 06/01/2022 |
420 Pizza Wingz & Tastee Queenz, LLC | Hotels and Restaurants | SEA2706505 | 06/01/2022 |
4rent, LLC | Hotels and Restaurants | DWE2705976 | 06/01/2022 |
4rent, LLC | Hotels and Restaurants | DWE2705976 | 06/01/2022 |
5 Sisters Blues Cafe, LLC | Hotels and Restaurants | SEA2706127 | 06/01/2022 |
52 Ventures I, LLC | Hotels and Restaurants | NAP2705846 | 06/01/2022 |
52 Ventures I, LLC | Hotels and Restaurants | NAP2705846 | 06/01/2022 |
98 Thai Bistro | Hotels and Restaurants | SEA2706425 | 06/01/2022 |
9902 South Thomas DR, LLC | Hotels and Restaurants | CND1306333 | 06/01/2022 |
9th Foods, Inc. | Hotels and Restaurants | SEA2705252 | 06/01/2022 |
A Little Madness Brewing Company | Hotels and Restaurants | SEA2706532 | 06/01/2022 |
AA Robin, Inc. | Hotels and Restaurants | SEA2706554 | 06/01/2022 |
AA Robin, Inc. | Hotels and Restaurants | SEA2706554 | 06/01/2022 |
Aalia Hospitality, LLC | Hotels and Restaurants | MOT6701200 | 06/01/2022 |
Abbott Vince | Hotels and Restaurants | CND2705845 | 06/01/2022 |
Abbott Vince | Hotels and Restaurants | CND2705845 | 06/01/2022 |
Adele Blumfeldt | Hotels and Restaurants | DWE2705904 | 06/01/2022 |
Adele Blumfeldt | Hotels and Restaurants | DWE2705904 | 06/01/2022 |
Adonna Zehr | Hotels and Restaurants | SEA2706479 | 06/01/2022 |
Adonna Zehr | Hotels and Restaurants | SEA2706479 | 06/01/2022 |
Adventures Abound @ Pensacola Beach, LLC | Hotels and Restaurants | SEA2706441 | 06/01/2022 |
Adventures Abound @ Pensacola Beach, LLC | Hotels and Restaurants | SEA2706441 | 06/01/2022 |
Airbnb | Hotels and Restaurants | DWE2705894 | 06/01/2022 |
Airbnb | Hotels and Restaurants | DWE2705959 | 06/01/2022 |
AK89, LLC | Hotels and Restaurants | MFD6750211 | 06/01/2022 |
Akari Sushi, Inc. | Hotels and Restaurants | SEA2706530 | 06/01/2022 |
Alfresco Tex Mex, LLC | Hotels and Restaurants | SEA2706226 | 06/01/2022 |
Alfresco Tex Mex, LLC | Hotels and Restaurants | SEA2706226 | 06/01/2022 |
Alice Guy | Hotels and Restaurants | SEA2706502 | 06/01/2022 |
Almost Vegan Soul, LLC | Hotels and Restaurants | SEA2706586 | 06/01/2022 |
Alpha Dawg | Hotels and Restaurants | HTD2750504 | 06/01/2022 |
Amba Sai Shakti, LLC | Hotels and Restaurants | MOT2702551 | 06/01/2022 |
Amba Sai Shakti, LLC | Hotels and Restaurants | MOT2702551 | 06/01/2022 |
Amba Sai Shakti, LLC | Hotels and Restaurants | SEA2704413 | 06/01/2022 |
Amba Sai Shakti, LLC | Hotels and Restaurants | SEA2704413 | 06/01/2022 |
Amberson Scott & Kristin | Hotels and Restaurants | SEA2704019 | 06/01/2022 |
Amberson Scott & Kristin | Hotels and Restaurants | SEA2704019 | 06/01/2022 |
Amrit & Sons I, LLC | Hotels and Restaurants | MOT2700097 | 06/01/2022 |
Amrit & Sons I, LLC | Hotels and Restaurants | SEA2706290 | 06/01/2022 |
Amy Roan | Hotels and Restaurants | DWE2705926 | 06/01/2022 |
Angelena's, LLC | Hotels and Restaurants | SEA2706488 | 06/01/2022 |
Annapurna Enterprise, Inc. | Hotels and Restaurants | SEA2705412 | 06/01/2022 |
Anthony Riley | Hotels and Restaurants | MFD2750456 | 06/01/2022 |
Antonious George & Irene | Hotels and Restaurants | NAP2705509 | 06/01/2022 |
Antonious George & Irene | Hotels and Restaurants | NAP2705509 | 06/01/2022 |
Apple Ten Hospitality Management, Inc. | Hotels and Restaurants | HOT2705808 | 06/01/2022 |
Apple Ten Hospitality Management, Inc. | Hotels and Restaurants | SEA2706295 | 06/01/2022 |
Arbor Club Trustee, LLC | Hotels and Restaurants | NAP2702964 | 06/01/2022 |
Arbor Club Trustee, LLC | Hotels and Restaurants | NAP2702964 | 06/01/2022 |
Arepas Latin Street Cuisine, LLC | Hotels and Restaurants | MFD2750409 | 06/01/2022 |
Ashley Club Trustee, LLC | Hotels and Restaurants | NAP2702963 | 06/01/2022 |
Ashley Club Trustee, LLC | Hotels and Restaurants | NAP2702963 | 06/01/2022 |
Ashton, LLP | Hotels and Restaurants | MOT2705778 | 06/01/2022 |
Aspen Tally, LLC | Hotels and Restaurants | NAP2705396 | 06/01/2022 |
Atwood Oaks Owner, LLC | Hotels and Restaurants | NAP2705823 | 06/01/2022 |
Atwood Oaks Owner, LLC | Hotels and Restaurants | NAP2705823 | 06/01/2022 |
Aunt Katie's, Inc. | Hotels and Restaurants | SEA2706472 | 06/01/2022 |
Aunt Ruth, LLC | Hotels and Restaurants | SEA2704179 | 06/01/2022 |
Avalon Property Holdings, LLC | Hotels and Restaurants | NAP2705806 | 06/01/2022 |
Aviators, LLC | Hotels and Restaurants | DWE2705991 | 06/01/2022 |
Aviators, LLC | Hotels and Restaurants | DWE2705991 | 06/01/2022 |
Azalea Cocktail Lounge of Pensacola, Inc. | Hotels and Restaurants | SEA2700778 | 06/01/2022 |
Azalea Trace, Inc. | Hotels and Restaurants | NAP2704836 | 06/01/2022 |
Azalea Trace, Inc. | Hotels and Restaurants | NAP2704836 | 06/01/2022 |
Babalaas, Inc. | Hotels and Restaurants | SEA2706346 | 06/01/2022 |
Babes South, Inc. | Hotels and Restaurants | SEA2706560 | 06/01/2022 |
Bagelheads, Inc. | Hotels and Restaurants | SEA2705422 | 06/01/2022 |
Bagelheads, Inc. | Hotels and Restaurants | SEA2705422 | 06/01/2022 |
Ballou Franklin F and Michai G | Hotels and Restaurants | MFD2750487 | 06/01/2022 |
Ballyhoo Pensacola, LLC | Hotels and Restaurants | MFD2750489 | 06/01/2022 |
Ballyhoo Pensacola, LLC | Hotels and Restaurants | MFD2750489 | 06/01/2022 |
Banawa Serny a | Hotels and Restaurants | MFD2750077 | 06/01/2022 |
Banawa Serny a | Hotels and Restaurants | SEA2705374 | 06/01/2022 |
Barajas Chavez Ignacio | Hotels and Restaurants | SEA2705943 | 06/01/2022 |
Barnes D G | Hotels and Restaurants | NAP2705434 | 06/01/2022 |
Barnes Robert | Hotels and Restaurants | SEA2705723 | 06/01/2022 |
Barnes Robert | Hotels and Restaurants | SEA2705723 | 06/01/2022 |
Basil and Sprout Cordova, LLC | Hotels and Restaurants | SEA2706500 | 06/01/2022 |
Basil and Sprout Cordova, LLC | Hotels and Restaurants | SEA2706500 | 06/01/2022 |
Bay Oaks Condos, LLC | Hotels and Restaurants | NAP2705018 | 06/01/2022 |
Baydream Believer | Hotels and Restaurants | DWE2705883 | 06/01/2022 |
Bayou Grande Management, LLC | Hotels and Restaurants | MOT2702634 | 06/01/2022 |
Beach & Yacht Club Condo Association | Hotels and Restaurants | CND2700922 | 06/01/2022 |
Beach Club Towers Homeowners' Association, Inc. | Hotels and Restaurants | SEA2706097 | 06/01/2022 |
Beaumont Pensacola Southtowne Owner, LLC | Hotels and Restaurants | NAP2705832 | 06/01/2022 |
Beck Larry & Rinke Jacqueline | Hotels and Restaurants | CND1305488 | 06/01/2022 |
Becks Jamaican Kitchen, LLC | Hotels and Restaurants | MFD2750430 | 06/01/2022 |
Bell Scott and Wendy | Hotels and Restaurants | CND2705885 | 06/01/2022 |
Bennett Euline | Hotels and Restaurants | NAP2705574 | 06/01/2022 |
Beulah's Pizza, LLC | Hotels and Restaurants | NOS2706608 | 06/01/2022 |
Beulah's Pizza, LLC | Hotels and Restaurants | NOS2706608 | 06/01/2022 |
Beyond Food, LLC | Hotels and Restaurants | HTD2750356 | 06/01/2022 |
Beyt Lahm | Hotels and Restaurants | SEA2706577 | 06/01/2022 |
Beyt Lahm | Hotels and Restaurants | SEA2706577 | 06/01/2022 |
Bideratan | Hotels and Restaurants | MFD5650228 | 06/01/2022 |
Bigotes Corporation | Hotels and Restaurants | SEA2705981 | 06/01/2022 |
Biles Enterprises, Inc. | Hotels and Restaurants | NAP2705388 | 06/01/2022 |
Biles Enterprises, Inc. | Hotels and Restaurants | NAP2705388 | 06/01/2022 |
Bing Liu Wen | Hotels and Restaurants | SEA2706116 | 06/01/2022 |
Bischoff Brenda Q Trustee | Hotels and Restaurants | NAP2705821 | 06/01/2022 |
Bischoff Brenda Q Trustee | Hotels and Restaurants | NAP2705821 | 06/01/2022 |
Black Sheep Taverns | Hotels and Restaurants | SEA2706461 | 06/01/2022 |
Black Sheep Taverns | Hotels and Restaurants | SEA2706461 | 06/01/2022 |
Blackmon Wayne | Hotels and Restaurants | SEA2705711 | 06/01/2022 |
Blackmon Wayne | Hotels and Restaurants | SEA2705711 | 06/01/2022 |
Bless the Dough, LLC | Hotels and Restaurants | NOS2706616 | 06/01/2022 |
Blue Angel Grill | Hotels and Restaurants | SEA2706302 | 06/01/2022 |
Blue Bayou Coffee Company, LLC | Hotels and Restaurants | NOS2706592 | 06/01/2022 |
Blue Bayou Coffee Company, LLC | Hotels and Restaurants | NOS2706592 | 06/01/2022 |
Blue Water of Pensacola, Inc. | Hotels and Restaurants | SEA2705572 | 06/01/2022 |
Bluejays Bakery, LLC | Hotels and Restaurants | SEA2706583 | 06/01/2022 |
Bluewater Foods, LLC | Hotels and Restaurants | SEA2705789 | 06/01/2022 |
Bluewater Foods, LLC | Hotels and Restaurants | SEA2705789 | 06/01/2022 |
Bluewater Foods, LLC | Hotels and Restaurants | SEA2705789 | 06/01/2022 |
Boardwalk Hospitality Group, LLC | Hotels and Restaurants | SEA2706385 | 06/01/2022 |
Bodacious Olive, LLC | Hotels and Restaurants | SEA2706493 | 06/01/2022 |
Bodacious Olive, LLC | Hotels and Restaurants | SEA2706493 | 06/01/2022 |
Bonelli Corporation, LLC | Hotels and Restaurants | SEA2705600 | 06/01/2022 |
Bonfire Pizza, LLC | Hotels and Restaurants | SEA2706462 | 06/01/2022 |
Bonfire Pizza, LLC | Hotels and Restaurants | SEA2706462 | 06/01/2022 |
Bottle Tree Gardens, LLC | Hotels and Restaurants | DWE2705917 | 06/01/2022 |
Bottle Tree Gardens, LLC | Hotels and Restaurants | DWE2705917 | 06/01/2022 |
Branco Enterprises, Inc. | Hotels and Restaurants | SEA5603281 | 06/01/2022 |
Brandon S. Cherry | Hotels and Restaurants | SEA2706589 | 06/01/2022 |
Brar Hospitality, Inc. | Hotels and Restaurants | MOT2702613 | 06/01/2022 |
Brar Hospitality, Inc. | Hotels and Restaurants | MOT2702613 | 06/01/2022 |
Brar Hospitality, Inc. | Hotels and Restaurants | SEA2702614 | 06/01/2022 |
Brar Hospitality, Inc. | Hotels and Restaurants | SEA2702614 | 06/01/2022 |
Brehany Jane and Scott | Hotels and Restaurants | NAP2705476 | 06/01/2022 |
Brehany Jane and Scott | Hotels and Restaurants | NAP2705476 | 06/01/2022 |
Brett Abraham Hutcheon | Hotels and Restaurants | DWE2705942 | 06/01/2022 |
Brett Abraham Hutcheon | Hotels and Restaurants | DWE2705942 | 06/01/2022 |
Brewer Chris | Hotels and Restaurants | SEA2706585 | 06/01/2022 |
Bri'chae, LLC | Hotels and Restaurants | SEA2705851 | 06/01/2022 |
Brichae, LLC | Hotels and Restaurants | SEA2706203 | 06/01/2022 |
Brittany Broussard | Hotels and Restaurants | DWE2705935 | 06/01/2022 |
Brittany Broussard | Hotels and Restaurants | DWE2705935 | 06/01/2022 |
Broadstreet Partners Southeast-Emerald Foods, LLC | Hotels and Restaurants | SEA2706356 | 06/01/2022 |
Broadview Gardens LP | Hotels and Restaurants | NAP2702533 | 06/01/2022 |
Broadview Gardens LP | Hotels and Restaurants | NAP2702533 | 06/01/2022 |
Brooks Charles & Lisa D | Hotels and Restaurants | NAP2705514 | 06/01/2022 |
Brooks Charles E & Lisa D | Hotels and Restaurants | NAP2705515 | 06/01/2022 |
Broussard's of Navarre Beach, LLC | Hotels and Restaurants | SEA6701593 | 06/01/2022 |
Broussard's of Navarre Beach, LLC | Hotels and Restaurants | SEA6701593 | 06/01/2022 |
Brown Bagger Company, LLC | Hotels and Restaurants | MFD2750465 | 06/01/2022 |
Bryan Stallworth | Hotels and Restaurants | SEA2706579 | 06/01/2022 |
Bryant Motorsports, LLC | Hotels and Restaurants | NOS2705787 | 06/01/2022 |
Bryant Motorsports, LLC | Hotels and Restaurants | NOS2705821 | 06/01/2022 |
Budget INNS of Pensa, Inc. | Hotels and Restaurants | MOT2700772 | 06/01/2022 |
Budget INNS of Pensa, Inc. | Hotels and Restaurants | MOT2700772 | 06/01/2022 |
Burger Brian | Hotels and Restaurants | SEA2705902 | 06/01/2022 |
Burn Your Ships, Inc. | Hotels and Restaurants | MFD2750264 | 06/01/2022 |
Burn Your Ships, Inc. | Hotels and Restaurants | MFD2750264 | 06/01/2022 |
Burn Your Ships, Inc. | Hotels and Restaurants | MFD2750278 | 06/01/2022 |
Burn Your Ships, Inc. | Hotels and Restaurants | MFD2750278 | 06/01/2022 |
Busy Bee Alfresco, LLC | Hotels and Restaurants | MFD2750331 | 06/01/2022 |
Busy Bee Alfresco, LLC | Hotels and Restaurants | MFD2750331 | 06/01/2022 |
Butler Doyle | Hotels and Restaurants | NAP2705647 | 06/01/2022 |
Butler Doyle | Hotels and Restaurants | NAP2705647 | 06/01/2022 |
C & R Associates, Inc. | Hotels and Restaurants | MOT2702458 | 06/01/2022 |
C & R Associates, Inc. | Hotels and Restaurants | MOT2702458 | 06/01/2022 |
C B a K, Inc. | Hotels and Restaurants | SEA5603298 | 06/01/2022 |
Cactus Flower Cafe, Inc. | Hotels and Restaurants | SEA2705658 | 06/01/2022 |
Cactus Flower Cafe, Inc. | Hotels and Restaurants | SEA2705658 | 06/01/2022 |
Caldwell Perdido Ventures, LLC | Hotels and Restaurants | SEA2706359 | 06/01/2022 |
Caldwell Perdido Ventures, LLC | Hotels and Restaurants | SEA2706359 | 06/01/2022 |
Calloway Casey | Hotels and Restaurants | DWE2705865 | 06/01/2022 |
Calypso an Island Grill, Inc. | Hotels and Restaurants | SEA2705708 | 06/01/2022 |
Camellia Gardens Century, Ltd. | Hotels and Restaurants | NAP2705365 | 06/01/2022 |
Caran Investments of Pensacola, LLC | Hotels and Restaurants | NAP2705502 | 06/01/2022 |
Carlos Joya | Hotels and Restaurants | MFD2750320 | 06/01/2022 |
Carlos Joya | Hotels and Restaurants | MFD2750320 | 06/01/2022 |
Carmen's Lunch Bar | Hotels and Restaurants | SEA2706217 | 06/01/2022 |
Carole G. Altier | Hotels and Restaurants | CND2705905 | 06/01/2022 |
Carole G. Altier | Hotels and Restaurants | CND2705905 | 06/01/2022 |
Casks and Flights | Hotels and Restaurants | SEA2706474 | 06/01/2022 |
Casual Water, LLC | Hotels and Restaurants | SEA2700366 | 06/01/2022 |
Cave-in Ice Cream | Hotels and Restaurants | SEA2706518 | 06/01/2022 |
CB Squared Foods, LLC | Hotels and Restaurants | SEA6701317 | 06/01/2022 |
CB Squared Foods, LLC | Hotels and Restaurants | SEA6701317 | 06/01/2022 |
CB Squared Foods, LLC | Hotels and Restaurants | SEA6701381 | 06/01/2022 |
CB Squared Foods, LLC | Hotels and Restaurants | SEA6701381 | 06/01/2022 |
Cbak, Inc. | Hotels and Restaurants | SEA2705696 | 06/01/2022 |
Cbak, Inc. | Hotels and Restaurants | SEA2706091 | 06/01/2022 |
Cbak, Inc. | Hotels and Restaurants | SEA5602109 | 06/01/2022 |
Cbak, Inc. | Hotels and Restaurants | SEA5603382 | 06/01/2022 |
Cbak, Inc. | Hotels and Restaurants | SEA5603702 | 06/01/2022 |
Cbak, Inc. | Hotels and Restaurants | SEA5603716 | 06/01/2022 |
Cbak, Inc. | Hotels and Restaurants | SEA5603869 | 06/01/2022 |
Cbak, Inc. | Hotels and Restaurants | SEA7601783 | 06/01/2022 |
Cejo Dogs, LLC | Hotels and Restaurants | MFD2750525 | 06/01/2022 |
Century Woods, Ltd. | Hotels and Restaurants | NAP2705364 | 06/01/2022 |
Century Woods, Ltd. | Hotels and Restaurants | NAP2705364 | 06/01/2022 |
Cervantes Ventures, LLC | Hotels and Restaurants | SEA2700020 | 06/01/2022 |
Cervantes Ventures, LLC | Hotels and Restaurants | SEA2700020 | 06/01/2022 |
Cesar B. Ibas | Hotels and Restaurants | MFD6750206 | 06/01/2022 |
Cesar B. Ibas | Hotels and Restaurants | MFD6750206 | 06/01/2022 |
Chapins Landing Trustee, LLC | Hotels and Restaurants | NAP2700368 | 06/01/2022 |
Chapins Landing Trustee, LLC | Hotels and Restaurants | NAP2700368 | 06/01/2022 |
Chapins Landing Trustee, LLC | Hotels and Restaurants | NAP2700381 | 06/01/2022 |
Chapins Landing Trustee, LLC | Hotels and Restaurants | NAP2700381 | 06/01/2022 |
Charles Johnson | Hotels and Restaurants | MFD2750428 | 06/01/2022 |
Charles Johnson | Hotels and Restaurants | MFD2750428 | 06/01/2022 |
Charles Presti | Hotels and Restaurants | DWE2706013 | 06/01/2022 |
Charles Presti | Hotels and Restaurants | DWE2706013 | 06/01/2022 |
Charlotte and Darrell Nelson | Hotels and Restaurants | SEA2706572 | 06/01/2022 |
Charlotte and Darrell Nelson | Hotels and Restaurants | SEA2706572 | 06/01/2022 |
Chavez Ruben | Hotels and Restaurants | SEA2705033 | 06/01/2022 |
Chavez Ruben | Hotels and Restaurants | SEA2705033 | 06/01/2022 |
Chelle's Soulfood on THA Go, LLC | Hotels and Restaurants | NOS2706591 | 06/01/2022 |
Chen Guo Q | Hotels and Restaurants | SEA2705548 | 06/01/2022 |
Chen Rong | Hotels and Restaurants | SEA2705814 | 06/01/2022 |
Cheng Yun Rui | Hotels and Restaurants | SEA2706076 | 06/01/2022 |
Cheng Yun Rui | Hotels and Restaurants | SEA2706076 | 06/01/2022 |
Chens Kitchen, Inc. | Hotels and Restaurants | SEA2705871 | 06/01/2022 |
Chick Fil a | Hotels and Restaurants | NOS2706068 | 06/01/2022 |
