There are 984 professional licenses set to expire in August.
In Escambia, 14,556 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Escambia County on August
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
Days INN #6384 | Elevator Safety | 16681 | 08/01/2022 |
Ecua Admin Building | Elevator Safety | 97440 | 08/01/2022 |
Ecua Admin Building | Elevator Safety | 97441 | 08/01/2022 |
Ecua Service | Elevator Safety | 59651 | 08/01/2022 |
Ecua System Operations & Maintenance Building | Elevator Safety | 101062 | 08/01/2022 |
Emergency Operations Support Addition | Elevator Safety | 99314 | 08/01/2022 |
Emergency Operations Support Addition | Elevator Safety | 99315 | 08/01/2022 |
Emergency Operations Support Addition | Elevator Safety | 99744 | 08/01/2022 |
Dune Doctors, LLC | Community Association Managers and Firms | CRS5871 | 08/05/2022 |
Warrington Elks Lodge 2108 | Alcoholic Beverages & Tobacco | ODP2700232 | 08/06/2022 |
American Society of Landscape ARCH FL | Landscape Architecture | CRS4677 | 08/19/2022 |
Temple Beth El | Alcoholic Beverages & Tobacco | ODP2700974 | 08/21/2022 |
Loren B. Pierce | Yacht and Ships | 11330 | 08/27/2022 |
Aaron Mathew Schmidt | Construction Industry | CMC1249746 | 08/31/2022 |
Adam J. Andrews | Construction Industry | CAC1815129 | 08/31/2022 |
Adam Paul Purdy | Construction Industry | CCC1329298 | 08/31/2022 |
Adam Reese Lassiter | Construction Industry | CBC1258113 | 08/31/2022 |
Adrian B. Manecki | Construction Industry | CBC1261244 | 08/31/2022 |
Alan C. Watkins | Construction Industry | CRC058353 | 08/31/2022 |
Alan E. Holden | Construction Industry | CBC1261537 | 08/31/2022 |
Alan G. Marley Jr. | Construction Industry | CCC1327237 | 08/31/2022 |
Alan J. Hagenbuch | Construction Industry | CGC1507550 | 08/31/2022 |
Alan Joseph Getman | Electrical Contractors | ER13014703 | 08/31/2022 |
Alejandro Galavis | Construction Industry | CMC1250753 | 08/31/2022 |
Alejandro Galavis | Construction Industry | CMC1250753 | 08/31/2022 |
Alexander Curry Rogers | Construction Industry | CMC1250058 | 08/31/2022 |
Allen C. Miller | Electrical Contractors | ES0000182 | 08/31/2022 |
Allen Daniel Brothers | Construction Industry | CRC1330735 | 08/31/2022 |
Allen J. Lukkar | Electrical Contractors | EC13002464 | 08/31/2022 |
Amir Michael Fooladi | Construction Industry | CGC1512307 | 08/31/2022 |
Amos Paton Brown Jr. | Construction Industry | CCC1326307 | 08/31/2022 |
Amos Paton Brown Jr. | Construction Industry | CFC1430238 | 08/31/2022 |
Amos Paton Brown Jr. | Construction Industry | CGC1506615 | 08/31/2022 |
Amos Paton Brown Jr. | Construction Industry | CRC056769 | 08/31/2022 |
Andrew Lombardi V | Construction Industry | CGC1519995 | 08/31/2022 |
Angelo Isidro Mayorga | Construction Industry | CCC1333277 | 08/31/2022 |
Anthony Del Gallo | Construction Industry | CBC1259225 | 08/31/2022 |
Anthony Eugene Sclease | Electrical Contractors | ER13014736 | 08/31/2022 |
Anthony Luke Terhaar | Construction Industry | CGCA31833 | 08/31/2022 |
Anthony Michael Luciano | Construction Industry | CGC1519933 | 08/31/2022 |
Anthony S. Colabianchi | Electrical Contractors | ER13013294 | 08/31/2022 |
Anthony Scott Yates Sr. | Construction Industry | CAC1814356 | 08/31/2022 |
Anthony Victor Colon | Construction Industry | CAC1815533 | 08/31/2022 |
Antonio Markasos Moorer | Construction Industry | CAC1820015 | 08/31/2022 |
Arthur C. Shearman | Construction Industry | CGC1519842 | 08/31/2022 |
Arthur C. Shearman | Construction Industry | CUC1225187 | 08/31/2022 |
Ashley Brandon Armstrong | Electrical Contractors | EC13008050 | 08/31/2022 |
Audie W. Courtney | Construction Industry | CFC1428710 | 08/31/2022 |
Barber, Keith David | Construction Industry | CAC1815601 | 08/31/2022 |
Benjamin Jacob Overstreet IV | Electrical Contractors | EC0001059 | 08/31/2022 |
Benjamin W. Stone | Construction Industry | CRC1333226 | 08/31/2022 |
Bennie Franklin Veazey | Construction Industry | CGC047110 | 08/31/2022 |
Billy Fox Barnette | Construction Industry | CCC1327928 | 08/31/2022 |
Billy Fox Barnette | Construction Industry | CGC059501 | 08/31/2022 |
Billy Fox Barnette | Construction Industry | CMC1249383 | 08/31/2022 |
Billy Joe Burt | Construction Industry | CRC1326835 | 08/31/2022 |
Billy Ray Smith | Electrical Contractors | EC0003007 | 08/31/2022 |
Billy Wayne Wade | Construction Industry | CAC052434 | 08/31/2022 |
Bobby B. Price Jr. | Construction Industry | CRC1328354 | 08/31/2022 |
Bobby B. Price Jr. | Construction Industry | CRC1330169 | 08/31/2022 |
Bobby Burdette Cordes Jr. | Construction Industry | CBC1252949 | 08/31/2022 |
Bobby Wayne Simmons | Construction Industry | CGC046550 | 08/31/2022 |
Bobby Wayne Simmons | Construction Industry | CMC050340 | 08/31/2022 |
Bonnie Anderson Ard | Construction Industry | CRC1326633 | 08/31/2022 |
Boyd W. James | Construction Industry | CFC057418 | 08/31/2022 |
Bradford Jason Carter | Construction Industry | CBC1265296 | 08/31/2022 |
Bradford Jason Carter | Construction Industry | CCC1331862 | 08/31/2022 |
Bradford Jason Carter | Construction Industry | CRC1332154 | 08/31/2022 |
Bradley David Bottoms | Construction Industry | SCC131152499 | 08/31/2022 |
Bradley Derek Smith | Construction Industry | CAC1819294 | 08/31/2022 |
Bradley Ralph McLaughlin | Construction Industry | CGC1515655 | 08/31/2022 |
Bradley Ralph McLaughlin | Construction Industry | CGC1527751 | 08/31/2022 |
Bradley Scott Leatherwood | Electrical Contractors | ER13014165 | 08/31/2022 |
Brandon C. Holcomb | Construction Industry | CPC1457119 | 08/31/2022 |
Brandon Charles Sapp | Construction Industry | CGC1529229 | 08/31/2022 |
Brandon Joseph Bradley | Construction Industry | CRC1332876 | 08/31/2022 |
Brandon Lee Blanchard | Construction Industry | CAC1819069 | 08/31/2022 |
Brandon Shane Vaughn | Construction Industry | CUC1224236 | 08/31/2022 |
Brasfield James Michael II | Electrical Contractors | ER13015931 | 08/31/2022 |
Brennan Paul Woody | Construction Industry | CCC1331320 | 08/31/2022 |
Brent Lamar Langham | Construction Industry | CCC1330753 | 08/31/2022 |
Brenton Etheridge | Construction Industry | CBC1256239 | 08/31/2022 |
Brenton Etheridge | Construction Industry | CCC1333470 | 08/31/2022 |
Brian Kirk Holiday | Construction Industry | CAC1816110 | 08/31/2022 |
Brian Louis Wilson | Construction Industry | CBC1257558 | 08/31/2022 |
Brian M. Curley | Construction Industry | CRC057960 | 08/31/2022 |
Brody Jay McElhany | Electrical Contractors | EC13010820 | 08/31/2022 |
Brown, Donice | Construction Industry | CGC1530945 | 08/31/2022 |
Bruce A. Cotton | Electrical Contractors | ER0014330 | 08/31/2022 |
Bryan David Melancon | Electrical Contractors | EF20001232 | 08/31/2022 |
Bryan R. Moore | Construction Industry | CRC1330696 | 08/31/2022 |
Caleb Michael Bruce Cross | Construction Industry | CCC1330236 | 08/31/2022 |
Caleb Michael Bruce Cross | Construction Industry | CCC1332129 | 08/31/2022 |
Calhoun, West Jones | Construction Industry | CGC061582 | 08/31/2022 |
Cameron J. Clark | Electrical Contractors | ES12000891 | 08/31/2022 |
Campbell W. Caldwell | Construction Industry | CGC009221 | 08/31/2022 |
Campbell West Caldwell Jr. | Construction Industry | CGC1522837 | 08/31/2022 |
Carl Eugene Valletto | Construction Industry | CGC1504130 | 08/31/2022 |
Carl Eugene Valletto | Construction Industry | CGC1527493 | 08/31/2022 |
Carter H. John Jr. | Electrical Contractors | ER13015970 | 08/31/2022 |
Casey Darrell McGee Jr. | Construction Industry | CFC1428935 | 08/31/2022 |
Casey Scott Bobe | Construction Industry | CGC1523494 | 08/31/2022 |
Cecil Royce Ellis | Construction Industry | CCC1330661 | 08/31/2022 |
Cecil Scott Parker | Construction Industry | CCC057544 | 08/31/2022 |
Chad Alan Williams | Construction Industry | CBC1250521 | 08/31/2022 |
Chad Alan Williams | Construction Industry | CGC1512962 | 08/31/2022 |
Charles A. McCullough | Construction Industry | CFC1426745 | 08/31/2022 |
Charles A. McCullough | Construction Industry | CFC1428516 | 08/31/2022 |
Charles A. McCullough | Construction Industry | CGC1509299 | 08/31/2022 |
Charles A. McCullough | Construction Industry | CMC1249536 | 08/31/2022 |
Charles A. McCullough | Electrical Contractors | EC13002970 | 08/31/2022 |
Charles Benny Hilliard Jr. | Electrical Contractors | EC13008461 | 08/31/2022 |
Charles Benny Hilliard Jr. | Electrical Contractors | EC13011434 | 08/31/2022 |
Charles D. Webb Jr. | Electrical Contractors | ER0012155 | 08/31/2022 |
Charles Edward Bowman Jr. | Construction Industry | CCC1333439 | 08/31/2022 |
Charles F. Tow | Electrical Contractors | ER0012898 | 08/31/2022 |
Charles George Hallbert | Construction Industry | CCC1332152 | 08/31/2022 |
Charles George Hallbert | Construction Industry | CGC1527462 | 08/31/2022 |
Charles George Hallbert | Construction Industry | CGC1527831 | 08/31/2022 |
Charles George Hallbert | Construction Industry | PCC1256965 | 08/31/2022 |
Charles Jeffry Hathaway | Construction Industry | CGC061216 | 08/31/2022 |
Charles M. Walthall Jr. | Electrical Contractors | ES0000259 | 08/31/2022 |
Charles Martin Cancienne | Construction Industry | CBC1253216 | 08/31/2022 |
Charles Martin Cancienne | Construction Industry | CCC1326989 | 08/31/2022 |
Charles Martin Cancienne | Construction Industry | CGC1519386 | 08/31/2022 |
Charles Martin Cancienne | Electrical Contractors | EC13007950 | 08/31/2022 |
Charles Millard Kelson IV | Construction Industry | CFC1428575 | 08/31/2022 |
Charles Van Deese | Construction Industry | CBC040842 | 08/31/2022 |
Chase Christian Lee Lambert | Construction Industry | CBC1262085 | 08/31/2022 |
Chesser Steven Nicholas | Construction Industry | CFC1431456 | 08/31/2022 |
Chester William Jantz | Construction Industry | CBC1252539 | 08/31/2022 |
Christopher Anthony Bowman | Construction Industry | CAC1820048 | 08/31/2022 |
Christopher David Newman | Construction Industry | CRC1329354 | 08/31/2022 |
Christopher Davis | Construction Industry | CAC1820384 | 08/31/2022 |
Christopher Jacques Jaubert | Construction Industry | CGC1523882 | 08/31/2022 |
Christopher Joel Melei | Electrical Contractors | ER13014503 | 08/31/2022 |
Christopher K. Davis | Construction Industry | CBC1263708 | 08/31/2022 |
Christopher K. Edmonson Jr. | Electrical Contractors | ES12001771 | 08/31/2022 |
Christopher Matthew Papillion | Construction Industry | CBC1258331 | 08/31/2022 |
Christopher Michael Sams | Construction Industry | CPC1457116 | 08/31/2022 |
Christopher Neil Trundy | Electrical Contractors | EC13005794 | 08/31/2022 |
Christopher R. Albini | Construction Industry | CMC055470 | 08/31/2022 |
Christopher Scott Andrews | Construction Industry | CAC1815075 | 08/31/2022 |
Clarence L. Quigley | Electrical Contractors | EC13006002 | 08/31/2022 |
Clayton Eugene Wise | Construction Industry | CUC1224613 | 08/31/2022 |
Clayton Floyd McManus | Construction Industry | CGC1519796 | 08/31/2022 |
Clifford C. Stoner | Construction Industry | CFC057851 | 08/31/2022 |
Clifford Fuller Killingsworth | Construction Industry | CCC1327254 | 08/31/2022 |
Clifford Fuller Killingsworth | Construction Industry | CGC059981 | 08/31/2022 |
Clifford J. Morgan | Electrical Contractors | EC13010967 | 08/31/2022 |
Cliffton Ray Spratt | Construction Industry | CBC1259626 | 08/31/2022 |
Cody Clarke | Electrical Contractors | ER13015896 | 08/31/2022 |
Cody Lamar Rawson | Construction Industry | CUC056929 | 08/31/2022 |
Colin K. Youngblood | Electrical Contractors | EC13002969 | 08/31/2022 |
Corduan Kody | Electrical Contractors | ER13015949 | 08/31/2022 |
Coutinho, Euder a | Construction Industry | CBC1254272 | 08/31/2022 |
Craig L. Sinkfield | Electrical Contractors | ER13014109 | 08/31/2022 |
Cross Caleb Bruce | Construction Industry | CCC1330236 | 08/31/2022 |
Cross Caleb Bruce | Construction Industry | CCC1332129 | 08/31/2022 |
Curtis Ray Wiggins | Construction Industry | CFC1426918 | 08/31/2022 |
Curtis Z. Vuittonet | Construction Industry | CAC1820935 | 08/31/2022 |
Cyrus Shams | Construction Industry | CGC1524513 | 08/31/2022 |
Dale Brad Weldon | Construction Industry | CGC1531461 | 08/31/2022 |
Daley Abigail Rae | Construction Industry | CRC1333410 | 08/31/2022 |
Daniel Duane Hansen Jr. | Construction Industry | CCC1332904 | 08/31/2022 |
Daniel Duane Hansen Jr. | Construction Industry | CRC1332171 | 08/31/2022 |
Daniel Edward Johnson | Construction Industry | CPC1458622 | 08/31/2022 |
Daniel James Cobb | Construction Industry | CBC1250562 | 08/31/2022 |
Daniel Myron Mickelson | Construction Industry | CBC1258164 | 08/31/2022 |
Daniel Paul Gardner | Construction Industry | CVC56700 | 08/31/2022 |
Daniel William Geiger | Construction Industry | CMC052402 | 08/31/2022 |
Danny Ray Vaughn | Construction Industry | CGC1513910 | 08/31/2022 |
Danny Ray Vaughn | Construction Industry | CGC1521909 | 08/31/2022 |
Danny William Marshall | Construction Industry | CAC1815796 | 08/31/2022 |
Darius Hahn Grimes | Construction Industry | CRC1327100 | 08/31/2022 |
Darren H. Bryant | Construction Industry | CRC056800 | 08/31/2022 |
Daryll D. Long | Construction Industry | CGC1511950 | 08/31/2022 |
Daryll D. Long | Construction Industry | CGC1528897 | 08/31/2022 |
David A. Fowler | Construction Industry | CAC1814328 | 08/31/2022 |
David Allen Wigley | Construction Industry | CBC1261333 | 08/31/2022 |
David Clarence Robberson | Construction Industry | CGC1516191 | 08/31/2022 |
David Delgallo | Construction Industry | CGC011039 | 08/31/2022 |
David G. Berry | Construction Industry | CBC1254543 | 08/31/2022 |
David Glyn Gilbert | Construction Industry | CRC1332519 | 08/31/2022 |
David H. Bickford | Electrical Contractors | ER13015769 | 08/31/2022 |
David Hall Magee | Construction Industry | CCC1333375 | 08/31/2022 |
David Hugh Griffin Jr. | Construction Industry | CBC1265021 | 08/31/2022 |
David L. Brown | Construction Industry | CAC1819610 | 08/31/2022 |
David L. Brown | Electrical Contractors | EC13010511 | 08/31/2022 |
David L. Neal | Construction Industry | CBC1253339 | 08/31/2022 |
David Lawrence Cochran | Construction Industry | CRC1332533 | 08/31/2022 |
David Lawrence Cochran | Construction Industry | CUC1225617 | 08/31/2022 |
David Lee Newton | Construction Industry | CCC1330033 | 08/31/2022 |
David Lee Newton | Construction Industry | CCC1331424 | 08/31/2022 |
David Lee Newton | Construction Industry | CCC1333080 | 08/31/2022 |
David Lee Newton | Construction Industry | CGC1507689 | 08/31/2022 |
David Lee Newton | Construction Industry | CGC1526125 | 08/31/2022 |
David Lee Newton | Construction Industry | CGC1530336 | 08/31/2022 |
David M. Lindsay | Electrical Contractors | ES12000996 | 08/31/2022 |
David M. Manderson | Construction Industry | CFC1429415 | 08/31/2022 |
David Mark Toler | Construction Industry | CGC023110 | 08/31/2022 |
David Michael Forbes | Construction Industry | CAC1814780 | 08/31/2022 |
David Michael Whitehead | Construction Industry | CBC1254816 | 08/31/2022 |
David Ralph Shald | Construction Industry | CGC1515259 | 08/31/2022 |
David Timmons Shirley | Construction Industry | SCC131152116 | 08/31/2022 |
David W. Marks | Construction Industry | CRC1330238 | 08/31/2022 |
David Whisnant | Construction Industry | CGC1526495 | 08/31/2022 |
Deale, Herchel T | Construction Industry | CFC1429472 | 08/31/2022 |
Debra S. Mabire | Construction Industry | CRC058033 | 08/31/2022 |
Dennis D. Green Jr. | Construction Industry | CBC1256413 | 08/31/2022 |
Dennis Paul Foster | Construction Industry | CGC027879 | 08/31/2022 |
Dennis Robert Pieta | Electrical Contractors | EF0001056 | 08/31/2022 |
Dennis Robert Pieta | Electrical Contractors | EF20001759 | 08/31/2022 |
Derek Huey | Construction Industry | CBC1259911 | 08/31/2022 |
Derek Huey | Construction Industry | CBC1265298 | 08/31/2022 |
Dewey Michael Johnson | Electrical Contractors | EC13003776 | 08/31/2022 |
Dominic Marcanio | Construction Industry | CFC035765 | 08/31/2022 |
Don Carlos Paedae | Construction Industry | CBC1259598 | 08/31/2022 |
Donald Andrew Hanto | Construction Industry | CGC1522132 | 08/31/2022 |
Donald Barry Pate Jr. | Construction Industry | CBC1263823 | 08/31/2022 |
Donald C. Boyd | Construction Industry | CFC1426825 | 08/31/2022 |
Donald Lee Stenstrom | Construction Industry | CGC1509565 | 08/31/2022 |
Donna Carol Weeks | Construction Industry | CBC1256313 | 08/31/2022 |
Dorin Marius Birta | Construction Industry | CAC1813470 | 08/31/2022 |
Douglas Alan Herrick | Construction Industry | CBC1253589 | 08/31/2022 |
Douglas Alan Herrick | Construction Industry | CVC56915 | 08/31/2022 |
Douglas Alan Herrick | Construction Industry | CVC56921 | 08/31/2022 |
Douglas J. Janke | Construction Industry | CGC1524741 | 08/31/2022 |
Douglas Kenneth Pearson | Electrical Contractors | EC0002223 | 08/31/2022 |
Douglas R. Cox | Electrical Contractors | ER13014078 | 08/31/2022 |
Drew Chandler Dennis | Construction Industry | CRC1331391 | 08/31/2022 |
Duane Thomas Perry | Construction Industry | CRC1330826 | 08/31/2022 |
Dudley Herman Greenhut | Construction Industry | CGC045535 | 08/31/2022 |
Dudley Herman Greenhut | Construction Industry | CGCA45535 | 08/31/2022 |
Dustin Matthew Kelley | Construction Industry | CRC1329867 | 08/31/2022 |
Dustin Shay Oliver | Electrical Contractors | EC13005650 | 08/31/2022 |
Dustin William Siefert | Construction Industry | CAC1819397 | 08/31/2022 |
Dusty T. Hanson | Construction Industry | CRC1332742 | 08/31/2022 |
Edgar Roberto Martinez | Construction Industry | CGC1520213 | 08/31/2022 |
Edward Lee Dotson | Construction Industry | CGC1527287 | 08/31/2022 |
Edward R. Bryant III | Construction Industry | CBC1251375 | 08/31/2022 |
Edward R. Bryant III | Construction Industry | CBC1264999 | 08/31/2022 |
Edward R. Crosby | Electrical Contractors | EF20000347 | 08/31/2022 |
Edwin Alan Smith | Construction Industry | CFC021546 | 08/31/2022 |
Eli H. Miller | Construction Industry | CBC1255614 | 08/31/2022 |
Eli H. Miller | Construction Industry | CBC1255614 | 08/31/2022 |
Eli H. Miller | Construction Industry | CUC1224629 | 08/31/2022 |
Eli H. Miller | Construction Industry | CUC1224629 | 08/31/2022 |
Elizabeth Denny-Abernathy | Construction Industry | CFC1429770 | 08/31/2022 |
Elizabeth Denny-Abernathy | Construction Industry | CGC1513114 | 08/31/2022 |
Elizabeth P. Sellers | Construction Industry | CMC1250771 | 08/31/2022 |
Eric Frank Henderson | Electrical Contractors | EC13006655 | 08/31/2022 |
Eric Jay Howell | Construction Industry | CCC057940 | 08/31/2022 |
Eric Jay Howell | Construction Industry | CGC1524575 | 08/31/2022 |
Eric Jay Howell | Construction Industry | CRC1327415 | 08/31/2022 |
Eric Todd Alford | Construction Industry | CGC1507570 | 08/31/2022 |
Eric Todd Stafford | Construction Industry | CGC060045 | 08/31/2022 |
Eric Todd Stafford | Construction Industry | CUC057290 | 08/31/2022 |
Eric William Patrick | Construction Industry | CGC1524941 | 08/31/2022 |
Erick M. Alexander | Construction Industry | CFC1431202 | 08/31/2022 |
Erik D. Warrington | Construction Industry | CUC1224889 | 08/31/2022 |
Erik M. Remo | Construction Industry | CGC1514915 | 08/31/2022 |
Fabbro Robert Arthur | Construction Industry | CGC058236 | 08/31/2022 |
Felicia Lynn Milligan | Electrical Contractors | EC13006516 | 08/31/2022 |
Frank Alvidore Cheney | Construction Industry | CFC057961 | 08/31/2022 |
Frank Alvidore Cheney | Construction Industry | CFC1425635 | 08/31/2022 |
Frank Nelisen Tichenor | Electrical Contractors | ES12001179 | 08/31/2022 |
Fred Ramsey Jr. | Construction Industry | CBC1250052 | 08/31/2022 |
Frederick C. Humphreys | Construction Industry | CBC1254107 | 08/31/2022 |
Frederick Francis Liscoe III | Construction Industry | SCC131152583 | 08/31/2022 |
Fredrick Allen Lowery | Construction Industry | CCC1330878 | 08/31/2022 |
Garrett Lee Bailey | Electrical Contractors | EC13011242 | 08/31/2022 |
Garry Gerard Crook | Construction Industry | CGC057117 | 08/31/2022 |
Garry Gerard Crook | Construction Industry | CGC1523340 | 08/31/2022 |
Garry Gerard Crook | Construction Industry | CUC1225781 | 08/31/2022 |
Gary Alan Garza | Electrical Contractors | ER0015268 | 08/31/2022 |
Gary Daryl Sturdivant | Electrical Contractors | EC13006675 | 08/31/2022 |
Gary Eugene Mc Laughlin | Construction Industry | CFC057291 | 08/31/2022 |
Gary Eugene Mc Laughlin | Construction Industry | CGC058332 | 08/31/2022 |
Gary Eugene Mc Laughlin | Construction Industry | CMC056742 | 08/31/2022 |
Gary Eugene Mc Laughlin | Construction Industry | CUC056893 | 08/31/2022 |
Gary John Hebden | Construction Industry | CAC057816 | 08/31/2022 |
Gary Lynn Holt | Construction Industry | CRC24292 | 08/31/2022 |
Gary Mark Chernekoff | Construction Industry | CFC1426469 | 08/31/2022 |
Gary P. Lee | Construction Industry | CFC1427607 | 08/31/2022 |
Gary P. Lee | Construction Industry | CMC1249821 | 08/31/2022 |
Gary P. Lee | Construction Industry | CVC56785 | 08/31/2022 |
Gene E. Driscoll | Construction Industry | CPC056793 | 08/31/2022 |
George A. Biggs | Construction Industry | CGC052075 | 08/31/2022 |
George A. Biggs | Construction Industry | CGC1523077 | 08/31/2022 |
George Burr Atchison Jr. | Construction Industry | CCC1325783 | 08/31/2022 |
George Burr Atchison Jr. | Construction Industry | CGC061897 | 08/31/2022 |
George William Yates | Construction Industry | CGC1530252 | 08/31/2022 |
Gerald E. Hesse | Electrical Contractors | EF0000797 | 08/31/2022 |
Gerald S. Chernekoff | Construction Industry | CBC1252341 | 08/31/2022 |
Gilbert Lamar Hitchcock | Construction Industry | CBC1260981 | 08/31/2022 |
Glen Pearson | Electrical Contractors | ER13015539 | 08/31/2022 |
Glen Pearson | Electrical Contractors | ER13015539 | 08/31/2022 |
Glenn R. Emmons | Electrical Contractors | ER0008146 | 08/31/2022 |
Glenn R. Emmons Jr. | Electrical Contractors | ER13014163 | 08/31/2022 |
Glenn Robert Aderholdt | Construction Industry | CGC1507557 | 08/31/2022 |
Glenn Robert Aderholdt | Construction Industry | CGC1526689 | 08/31/2022 |
Glennard Bruce Turner | Construction Industry | CFC044216 | 08/31/2022 |
Glennard Bruce Turner | Construction Industry | CMC054682 | 08/31/2022 |
Glennie M. Daniel | Construction Industry | CCC1330113 | 08/31/2022 |
Gloria Annette King | Construction Industry | CGC1519406 | 08/31/2022 |
Gloria Annette King | Construction Industry | CGC1523774 | 08/31/2022 |
Gordon Philip Gunn | Construction Industry | CGC056928 | 08/31/2022 |
Grady Keith Blaylock | Construction Industry | CAC1813655 | 08/31/2022 |
Gregory Alan Lewis Jr. | Construction Industry | CFC1429059 | 08/31/2022 |
Gregory D. Parsons | Construction Industry | CBC1261358 | 08/31/2022 |
Gregory James Bricking | Construction Industry | CRC1331451 | 08/31/2022 |
Gregory Steven English | Construction Industry | CGC1514672 | 08/31/2022 |
Gregory Steven English | Construction Industry | CRC1327987 | 08/31/2022 |
Grover William Price III | Construction Industry | CGC1521421 | 08/31/2022 |
Gulf Coast Podiatry of Northwest Florida, P. A. | Drugs, Devices and Cosmetics | 6014357 | 08/31/2022 |
Halley S. Lovato | Construction Industry | CBC1264879 | 08/31/2022 |
Hanks Dylan | Construction Industry | CCC1333588 | 08/31/2022 |
Harding Ronnel Douglas | Construction Industry | CBC057752 | 08/31/2022 |
Harold B. Gordon | Construction Industry | CGC012355 | 08/31/2022 |
Harold Kent Brock Jr. | Electrical Contractors | EC13003423 | 08/31/2022 |
Harold Lewelleyn Williams | Construction Industry | CAC1816966 | 08/31/2022 |
Harold Rex Beasley | Construction Industry | CBC058883 | 08/31/2022 |
Harry Newman Rodgers IV | Construction Industry | CBC1255219 | 08/31/2022 |
Health and Hope Clinic, Inc. | Drugs, Devices and Cosmetics | 51154 | 08/31/2022 |
Heath Alan Kelly | Construction Industry | CGC1521400 | 08/31/2022 |
Heather Choat Armstrong | Construction Industry | CBC1257695 | 08/31/2022 |
Henry Clay Hiebert | Construction Industry | CMC1250527 | 08/31/2022 |
Henry Eugene Randall | Construction Industry | CCC057423 | 08/31/2022 |
Henry Eugene Randall | Construction Industry | CGC049947 | 08/31/2022 |
Henry George Saam IV | Construction Industry | CGC1515217 | 08/31/2022 |
Henry Hector Mehl | Electrical Contractors | ER13014807 | 08/31/2022 |
Herbert Clinton Glass Jr. | Construction Industry | CPC1456838 | 08/31/2022 |
Howard Brantley Johnson | Electrical Contractors | EF20001400 | 08/31/2022 |
Howard McCormick | Construction Industry | CRC1330687 | 08/31/2022 |
Howard W. Johnson | Electrical Contractors | EF0000698 | 08/31/2022 |
Hugh Patroni Sr. | Construction Industry | CAC1814082 | 08/31/2022 |
Jace Wyatt Howell | Construction Industry | CCC1331642 | 08/31/2022 |
Jack E. Dillon | Construction Industry | CGC1524611 | 08/31/2022 |
Jack E. Dillon | Construction Industry | CUC1225016 | 08/31/2022 |
Jack R. Morton | Electrical Contractors | ER0007372 | 08/31/2022 |
Jack Todd Dixon | Construction Industry | CRC1330181 | 08/31/2022 |
Jackie Randall Radford | Construction Industry | CGC1529966 | 08/31/2022 |
Jacob Edward Gancel | Electrical Contractors | ER13015614 | 08/31/2022 |
Jacob William Smith | Electrical Contractors | EC13001974 | 08/31/2022 |
James Albert Rich Jr. | Construction Industry | CBC1256247 | 08/31/2022 |
James Allen Danley | Construction Industry | CAC058369 | 08/31/2022 |
James Allen Danley | Electrical Contractors | ER0009272 | 08/31/2022 |
James Alton Lister | Construction Industry | CBC060089 | 08/31/2022 |
James B. Robinson | Construction Industry | CGC1529287 | 08/31/2022 |
James Brad Thompson | Construction Industry | CBC1252359 | 08/31/2022 |
James E. Kelson | Electrical Contractors | EC0002112 | 08/31/2022 |
James E. Simmons | Electrical Contractors | EC13011071 | 08/31/2022 |
James Edward Wells II | Construction Industry | CAC052435 | 08/31/2022 |
James F. Howard | Construction Industry | CGC1517819 | 08/31/2022 |
James Harron Mitchell | Electrical Contractors | EC13011107 | 08/31/2022 |
James J. Hill | Construction Industry | CGC1524696 | 08/31/2022 |
James Joseph Johnston | Electrical Contractors | ER13015810 | 08/31/2022 |
James Joseph Tatone | Electrical Contractors | EC13003688 | 08/31/2022 |
James Kirk Van Blaricom | Construction Industry | CGC054464 | 08/31/2022 |
James Lindsay Owens Jr. | Construction Industry | CBC041958 | 08/31/2022 |
James M. Murphy | Construction Industry | CGC007394 | 08/31/2022 |
James M. Simmons | Electrical Contractors | EC13009841 | 08/31/2022 |
James O. Hughes Jr. | Electrical Contractors | ER13013224 | 08/31/2022 |
James R. Peterson | Construction Industry | CUC1225269 | 08/31/2022 |
James Randal Gonzalez | Construction Industry | CCC1333350 | 08/31/2022 |
James Randal Gonzalez | Construction Industry | CRC1328710 | 08/31/2022 |
James Robert Vandergriff | Electrical Contractors | ER13012472 | 08/31/2022 |
James Vincent Fisher | Construction Industry | CPC1458704 | 08/31/2022 |
James W. Chandler | Construction Industry | CGC010474 | 08/31/2022 |
James Walker | Construction Industry | CRC1330596 | 08/31/2022 |
James Wheeler Scott | Construction Industry | CRC1331232 | 08/31/2022 |
James White Lawry | Construction Industry | CCC1330157 | 08/31/2022 |
James Young Harpole | Construction Industry | CGC1512184 | 08/31/2022 |
Jamie William Gainey | Electrical Contractors | EC13006428 | 08/31/2022 |
Jamin Christian Poe | Construction Industry | CCC1332811 | 08/31/2022 |
