There were 37,371 students enrolled in Escambia County schools in the 2023-24 school year, 4% less than the previous year, according to the Florida Department of Education.
Data showed that white students made up 44.3% of the student body, the largest percentage in Escambia County schools, followed by 34.1% of Black students, 10.5% of Hispanic students and 7.9% of multiracial students.
J. M. Tate Senior High School registered the highest enrollment among Escambia County’s 68 schools at the time, welcoming 2,156 students.
As of the 2024-25 school year, Florida had a total of 4,471 public schools serving over 2.8 million students across the state.
As of 2025, Florida has an average student-to-teacher ratio of approximately 18:1, which is significantly worse than the national average of 15:1. The state’s worst ratios are found in high schools, with an average ratio of 21:1.
Gov. DeSantis has approved an education budget of over $28 billion for the 2024-25 school year. The new budget includes more than $1 billion earmarked exclusively for teacher salaries to better address the teacher shortage the state faces.
According to the National Education Association (NEA), Florida ranks 50th in the U.S. in terms of teacher salaries, only ahead of West Virginia.
| School name | Total Enrollment in 2022-23 | Total Enrollment in 2023-24 | % Change |
|---|---|---|---|
| J. M. Tate Senior High School | 2,110 | 2,156 | 2.2% |
| Pine Forest High School | 1,870 | 1,737 | -7.1% |
| Washington Senior High School | 1,733 | 1,691 | -2.4% |
| Escambia High School | 1,655 | 1,654 | -0.1% |
| West Florida High School/Technical | 1,277 | 1,345 | 5.3% |
| Pensacola High School | 1,229 | 1,205 | -2% |
| Ransom Middle School | 1,224 | 1,198 | -2.1% |
| Jim C. Bailey Middle School | 1,159 | 1,097 | -5.3% |
| Beulah Middle School | 958 | 1,004 | 4.8% |
| Ferry Pass Middle School | 1,014 | 959 | -5.4% |
| Beulah Elementary School | 946 | 952 | 0.6% |
| Kingsfield Elementary School | 883 | 931 | 5.4% |
| Bellview Middle School | 992 | 816 | -17.7% |
| Scenic Heights Elementary School | 809 | 804 | -0.6% |
| Pine Meadow Elementary School | 710 | 761 | 7.2% |
| Blue Angels Elementary School | 789 | 758 | -3.9% |
| R. C. Lipscomb Elementary School | 764 | 744 | -2.6% |
| J. H. Workman Middle School | 705 | 666 | -5.5% |
| Pleasant Grove Elementary School | 534 | 646 | 21% |
| Jim Allen Elementary School | 677 | 634 | -6.4% |
| Cordova Park Elementary School | 637 | 598 | -6.1% |
| Warrington Middle School | 573 | 582 | 1.6% |
| Ferry Pass Elementary School | 567 | 578 | 1.9% |
| Molino Park Elementary School | 561 | 560 | -0.2% |
| L. D. McArthur Elementary School | 593 | 549 | -7.4% |
| Brown Barge Middle School | 549 | 549 | 0% |
| A. K. Suter Elementary School | 587 | 538 | -8.3% |
| N. B. Cook Elementary School | 514 | 532 | 3.5% |
| Northview High School | 532 | 530 | -0.4% |
| Hellen Caro Elementary School | 659 | 529 | -19.7% |
| Bellview Elementary School | 545 | 522 | -4.2% |
| Longleaf Elementary School | 548 | 509 | -7.1% |
| C. A. Weis Elementary School | 466 | 503 | 7.9% |
| Sherwood Elementary School | 511 | 495 | -3.1% |
| Ernest Ward Middle School | 486 | 490 | 0.8% |
| Global Learning Academy | 470 | 487 | 3.6% |
| Bratt Elementary School | 496 | 484 | -2.4% |
| Oakcrest Elementary School | 491 | 483 | -1.6% |
| Ensley Elementary School | 465 | 463 | -0.4% |
| West Pensacola Elementary School | 459 | 449 | -2.2% |
| Reinhardt Holm Elementary School | 453 | 443 | -2.2% |
| Navy Point Elementary School | 430 | 428 | -0.5% |
| Myrtle Grove Elementary School | 446 | 407 | -8.7% |
| Brentwood Elementary School | 407 | 402 | -1.2% |
| Montclair Elementary School | 379 | 328 | -13.5% |
| Beulah Academy of Science | 309 | 305 | -1.3% |
| O. J. Semmes Elementary School | 302 | 288 | -4.6% |
| Achieve Academy at McMillian | 281 | 271 | -3.6% |
| Warrington Elementary School | 307 | 267 | -13% |
| Success Academy | 266 | 260 | -2.3% |
| Coastal Connections Academy | 1,131 | 260 | -77% |
| Lincoln Park Elementary School | 230 | 218 | -5.2% |
| Escambia County Acceleration Academy | 107 | 216 | 101.9% |
| Jackie Harris Preparatory Academy | 203 | 188 | -7.4% |
| Byrneville Elementary School Inc. | 174 | 188 | 8% |
| Escambia Virtual Academy Franchise | 177 | 153 | -13.6% |
| Escambia Westgate Center | 141 | 133 | -5.7% |
| Pensacola Beach Elementary School Inc. | 122 | 104 | -14.8% |
| County Administrative Annex | 72 | 73 | 1.4% |
| Escambia Juvenile Detention | 28 | 54 | 92.9% |
| Pace Program | 55 | 51 | -7.3% |
| Escambia Virtual Instruction Program | 66 | 35 | -47% |
| Hope Horizion at Judy Andrews Center | 26 | 34 | 30.8% |
| Escambia Boys’ Base | 22 | 27 | 22.7% |
| Capstone Academy | 16 | 25 | 56.3% |
| Hospital & Homebound | 21 | 25 | 19% |
| Tap PK Babies | 0 | 0 | – |
| Escambia School. District. Jail Prog. | 0 | 0 | – |

