In 2023, the U.S. Economic Development Administration (EDA) awarded a total of $109,618 in grants for economic development projects in Escambia County, Florida.
The only grant in the county—$109,618—was awarded to the University of West Florida.
The following table shows how much the EDA invested in projects across all Florida counties in 2023.
| Rank | County | Total |
|---|---|---|
| 1 | Highlands County | $1,830,207 |
| 2 | Pinellas County | $757,832 |
| 3 | Lee County | $467,469 |
| 4 | Orange County | $416,738 |
| 5 | Duval County | $400,176 |
| 6 | Hillsborough County | $396,000 |
| 7 | Leon County | $319,618 |
| 8 | Martin County | $210,000 |
| 8 | Alachua County | $210,000 |
| 10 | Polk County | $200,000 |
| 11 | Escambia County | $109,618 |
| 12 | Lake County | $19,250 |



